
#0233 · Gen 2
Porygon2
A bizarre item caused this Pokémon to evolve. While it now exhibits many new gestures and expressions, its biology remains inscrutable.
0.6 m · 32.5 kg
Pokémon GO
Max CP
3101
Attack
198
Defense
180
Stamina
198
Perfect catch CP · 15/15/15
Raid · Hatch
1549
Lv 20
Weather raid
1936
Lv 25
Field research
1162
Lv 15
Base stats
- HP
- 85
- Attack
- 80
- Defense
- 90
- Sp. Atk
- 105
- Sp. Def
- 95
- Speed
- 60
Moves
Fast moves
| Move | Type | Power | Energy | Duration | PvP Pwr | PvP En. | PvP Turns |
|---|---|---|---|---|---|---|---|
| Charge Beam | electric | 7 | 14 | 1.0s | 5 | 11 | 3 |
| Hidden Power | normal | 15 | 15 | 1.5s | 9 | 8 | 3 |
| Lock On | normal | 2 | 10 | 0.5s | 1 | 5 | 1 |
Charged moves
| Move | Type | Power | Energy | Duration | PvP Pwr | PvP En. |
|---|---|---|---|---|---|---|
| Hyper Beam | normal | 150 | -100 | 4.0s | 150 | -80 |
| Solar Beam | grass | 180 | -100 | 5.0s | 150 | -80 |
| Tri Attack | normal | 75 | -50 | 2.5s | 65 | -50 |
| Zap Cannon | electric | 140 | -100 | 3.5s | 150 | -80 |
Attacker rating
How this is calculated →| Fast | Charged | Cycles | Cycle time | Cycle damage | Score |
|---|---|---|---|---|---|
| Lock OnSTAB | Hyper BeamSTAB | 10 | 9.0s | 204.0 | 4.5BEST |
| Hidden PowerSTAB | Hyper BeamSTAB | 7 | 14.5s | 306.0 | 4.2 |
| Lock OnSTAB | Solar Beam | 10 | 10.0s | 204.0 | 4.0 |
| Lock OnSTAB | Tri AttackSTAB | 5 | 5.0s | 102.0 | 4.0 |
| Hidden PowerSTAB | Solar Beam | 7 | 15.5s | 306.0 | 3.9 |
| Charge Beam | Hyper BeamSTAB | 8 | 12.0s | 236.0 | 3.9 |
| Lock OnSTAB | Zap Cannon | 10 | 8.5s | 164.0 | 3.8 |
| Hidden PowerSTAB | Tri AttackSTAB | 4 | 8.5s | 162.0 | 3.8 |
| Hidden PowerSTAB | Zap Cannon | 7 | 14.0s | 266.0 | 3.8 |
| Charge Beam | Solar Beam | 8 | 13.0s | 236.0 | 3.6 |
| Charge Beam | Tri AttackSTAB | 4 | 6.5s | 118.0 | 3.6 |
| Charge Beam | Zap Cannon | 8 | 11.5s | 196.0 | 3.4 |
Defender score = bulk factor (√(Defense × Stamina) ÷ 100 = 1.89) × best combo score (4.5) = 8.5
Best by type
normal4.5
| Fast | Charged | Cycles | Cycle time | Cycle damage | Score |
|---|---|---|---|---|---|
| Lock OnSTAB | Hyper BeamSTAB | 10 | 9.0s | 204.0 | 4.5BEST |
| Hidden PowerSTAB | Hyper BeamSTAB | 7 | 14.5s | 306.0 | 4.2 |
| Lock OnSTAB | Tri AttackSTAB | 5 | 5.0s | 102.0 | 4.0 |
| Hidden PowerSTAB | Tri AttackSTAB | 4 | 8.5s | 162.0 | 3.8 |
fire—
No scoreable moveset for this context.
water—
No scoreable moveset for this context.
electric3.4
| Fast | Charged | Cycles | Cycle time | Cycle damage | Score |
|---|---|---|---|---|---|
| Charge Beam | Zap Cannon | 8 | 11.5s | 196.0 | 3.4BEST |
grass—
No scoreable moveset for this context.
ice—
No scoreable moveset for this context.
fighting—
No scoreable moveset for this context.
poison—
No scoreable moveset for this context.
ground—
No scoreable moveset for this context.
flying—
No scoreable moveset for this context.
psychic—
No scoreable moveset for this context.
bug—
No scoreable moveset for this context.
rock—
No scoreable moveset for this context.
ghost—
No scoreable moveset for this context.
dragon—
No scoreable moveset for this context.
dark—
No scoreable moveset for this context.
steel—
No scoreable moveset for this context.
fairy—
No scoreable moveset for this context.