
#0474 · Gen 4
Porygon Z
A curious item induced this evolution. The Pokémon's offensive capabilities have greatly increased, but the strangeness of its behavior has magnified in equal measure. This worries me.
0.9 m · 34.0 kg
Pokémon GO
Max CP
3737
Attack
264
Defense
150
Stamina
198
Perfect catch CP · 15/15/15
Raid · Hatch
1866
Lv 20
Weather raid
2333
Lv 25
Field research
1400
Lv 15
Base stats
- HP
- 85
- Attack
- 80
- Defense
- 70
- Sp. Atk
- 135
- Sp. Def
- 75
- Speed
- 90
Moves
Fast moves
| Move | Type | Power | Energy | Duration | PvP Pwr | PvP En. | PvP Turns |
|---|---|---|---|---|---|---|---|
| Charge Beam | electric | 7 | 14 | 1.0s | 5 | 11 | 3 |
| Hidden Power | normal | 15 | 15 | 1.5s | 9 | 8 | 3 |
| Lock On | normal | 2 | 10 | 0.5s | 1 | 5 | 1 |
Charged moves
| Move | Type | Power | Energy | Duration | PvP Pwr | PvP En. |
|---|---|---|---|---|---|---|
| Blizzard | ice | 130 | -100 | 3.0s | 140 | -75 |
| Hyper Beam | normal | 150 | -100 | 4.0s | 150 | -80 |
| Solar Beam | grass | 180 | -100 | 5.0s | 150 | -80 |
| Tri AttackELITE | normal | 75 | -50 | 2.5s | 65 | -50 |
| Zap Cannon | electric | 140 | -100 | 3.5s | 150 | -80 |
Attacker rating
How this is calculated →| Fast | Charged | Cycles | Cycle time | Cycle damage | Score |
|---|---|---|---|---|---|
| Lock OnSTAB | Hyper BeamSTAB | 10 | 9.0s | 204.0 | 6.0BEST |
| Hidden PowerSTAB | Hyper BeamSTAB | 7 | 14.5s | 306.0 | 5.6 |
| Lock OnSTAB | Solar Beam | 10 | 10.0s | 204.0 | 5.4 |
| Lock OnSTAB | Tri AttackSTAB | 5 | 5.0s | 102.0 | 5.4 |
| Hidden PowerSTAB | Solar Beam | 7 | 15.5s | 306.0 | 5.2 |
| Charge Beam | Hyper BeamSTAB | 8 | 12.0s | 236.0 | 5.2 |
| Lock OnSTAB | Zap Cannon | 10 | 8.5s | 164.0 | 5.1 |
| Lock OnSTAB | Blizzard | 10 | 8.0s | 154.0 | 5.1 |
| Hidden PowerSTAB | Tri AttackSTAB | 4 | 8.5s | 162.0 | 5.0 |
| Hidden PowerSTAB | Zap Cannon | 7 | 14.0s | 266.0 | 5.0 |
| Hidden PowerSTAB | Blizzard | 7 | 13.5s | 256.0 | 5.0 |
| Charge Beam | Solar Beam | 8 | 13.0s | 236.0 | 4.8 |
| Charge Beam | Tri AttackSTAB | 4 | 6.5s | 118.0 | 4.8 |
| Charge Beam | Zap Cannon | 8 | 11.5s | 196.0 | 4.5 |
| Charge Beam | Blizzard | 8 | 11.0s | 186.0 | 4.5 |
Defender score = bulk factor (√(Defense × Stamina) ÷ 100 = 1.72) × best combo score (6.0) = 10.3
Best by type
normal6.0
| Fast | Charged | Cycles | Cycle time | Cycle damage | Score |
|---|---|---|---|---|---|
| Lock OnSTAB | Hyper BeamSTAB | 10 | 9.0s | 204.0 | 6.0BEST |
| Hidden PowerSTAB | Hyper BeamSTAB | 7 | 14.5s | 306.0 | 5.6 |
| Lock OnSTAB | Tri AttackSTAB | 5 | 5.0s | 102.0 | 5.4 |
| Hidden PowerSTAB | Tri AttackSTAB | 4 | 8.5s | 162.0 | 5.0 |
fire—
No scoreable moveset for this context.
water—
No scoreable moveset for this context.
electric4.5
| Fast | Charged | Cycles | Cycle time | Cycle damage | Score |
|---|---|---|---|---|---|
| Charge Beam | Zap Cannon | 8 | 11.5s | 196.0 | 4.5BEST |
grass—
No scoreable moveset for this context.
ice—
No scoreable moveset for this context.
fighting—
No scoreable moveset for this context.
poison—
No scoreable moveset for this context.
ground—
No scoreable moveset for this context.
flying—
No scoreable moveset for this context.
psychic—
No scoreable moveset for this context.
bug—
No scoreable moveset for this context.
rock—
No scoreable moveset for this context.
ghost—
No scoreable moveset for this context.
dragon—
No scoreable moveset for this context.
dark—
No scoreable moveset for this context.
steel—
No scoreable moveset for this context.
fairy—
No scoreable moveset for this context.