Weaknesses
Top 20 counters
How this is calculated →| Pokémon | Fast move | Charged move | Weather | Score | ||
|---|---|---|---|---|---|---|
| 1 | bugStruggle Bug | bugMegahorn | Rainy | 10017.2 | ||
| 2 | bugBug Bite | bugBug Buzz | Rainy | 9917.0 | ||
| 3 | bugBug Bite | bugX Scissor | Rainy | 9115.6 | ||
| 4 | bugBug BiteELITE | bugX Scissor | Rainy | 9015.5 | ||
| 5 | bugBug Bite | bugBug Buzz | Rainy | 8214.2 | ||
| 6 | bugFury Cutter | bugX Scissor | Rainy | 8113.9 | ||
| 7 | bugBug Bite | bugX Scissor | Rainy | 7513.0 | ||
| 8 | bugFury Cutter | bugX Scissor | Rainy | 7312.6 | ||
| 9 | bugFury Cutter | bugX Scissor | Rainy | 7312.6 | ||
| 10 | bugBug Bite | bugBug Buzz | Rainy | 7212.4 | ||
| 11 | bugBug Bite | bugMegahorn | Rainy | 7212.4 | ||
| 12 | bugBug Bite | bugBug Buzz | Rainy | 7212.4 | ||
| 13 | bugBug Bite | bugX Scissor | Rainy | 7112.2 | ||
| 14 | bugStruggle Bug | bugMegahorn | Rainy | 7012.1 | ||
| 15 | bugBug Bite | bugBug Buzz | Rainy | 6911.8 | ||
| 16 | bugInfestation | bugBug Buzz | Rainy | 6811.8 | ||
| 17 | bugFury Cutter | bugX Scissor | Rainy | 6811.8 | ||
| 18 | bugFury Cutter | bugBug BuzzELITE | Rainy | 6811.8 | ||
| 19 | darkSnarl | bugMegahorn | Rainy · partial | 6811.8 | ||
| 20 | fairyCharm | fairyDazzling Gleam | Overcast | 6611.4 |
⚔ How to beat Hoopa (Unbound)
- Bug hits for ×2.56 — Hoopa (Unbound)'s Psychic/Dark typing is double-weak, so those attackers outperform their score gap.
- Watch its Psychic/Ghost/Dark moves — counters like Heracross (Mega) and Pheromosa take super-effective damage from them.
- Rainy weather boosts Bug moves ×1.2 — the best time to battle Hoopa (Unbound).
Rankings are estimated cycle DPS (attack stat × move damage ÷ cycle time, with STAB and type effectiveness). Not a full battle simulation.