
Pokémon GO
Max CP
3096
Attack
218
Defense
170
Stamina
172
Perfect catch CP · 15/15/15
Raid · Hatch
1546
Lv 20
Weather raid
1933
Lv 25
Field research
1160
Lv 15
Base stats
- HP
- 70
- Attack
- 110
- Defense
- 80
- Sp. Atk
- 55
- Sp. Def
- 80
- Speed
- 105
Moves
Fast moves
| Move | Type | Power | Energy | Duration | PvP Pwr | PvP En. | PvP Turns |
|---|---|---|---|---|---|---|---|
| Air Slash | flying | 12 | 8 | 1.0s | 9 | 9 | 3 |
| Fury Cutter | bug | 4 | 8 | 0.5s | 3 | 4 | 1 |
| Steel WingELITE | steel | 14 | 8 | 1.0s | 7 | 5 | 2 |
Charged moves
| Move | Type | Power | Energy | Duration | PvP Pwr | PvP En. |
|---|---|---|---|---|---|---|
| Aerial Ace | flying | 55 | -33 | 2.5s | 60 | -45 |
| Bug BuzzELITE | bug | 95 | -50 | 3.5s | 100 | -60 |
| Night Slash | dark | 45 | -33 | 2.0s | 50 | -35 |
| Trailblaze | grass | 65 | -50 | 2.0s | 65 | -45 |
| X Scissor | bug | 45 | -33 | 1.5s | 65 | -40 |
Attacker rating
How this is calculated →| Fast | Charged | Cycles | Cycle time | Cycle damage | Score |
|---|---|---|---|---|---|
| Fury CutterSTAB | Bug BuzzSTAB | 7 | 7.0s | 147.6 | 4.6BEST |
| Air SlashSTAB | Bug BuzzSTAB | 7 | 10.5s | 214.8 | 4.5 |
| Steel Wing | Bug BuzzSTAB | 7 | 10.5s | 212.0 | 4.4 |
| Fury CutterSTAB | X ScissorSTAB | 5 | 4.0s | 78.0 | 4.3 |
| Air SlashSTAB | X ScissorSTAB | 5 | 6.5s | 126.0 | 4.2 |
| Steel Wing | X ScissorSTAB | 5 | 6.5s | 124.0 | 4.2 |
| Air SlashSTAB | Trailblaze | 7 | 9.0s | 165.8 | 4.0 |
| Air SlashSTAB | Aerial AceSTAB | 5 | 7.5s | 138.0 | 4.0 |
| Steel Wing | Aerial AceSTAB | 5 | 7.5s | 136.0 | 4.0 |
| Steel Wing | Trailblaze | 7 | 9.0s | 163.0 | 3.9 |
| Fury CutterSTAB | Aerial AceSTAB | 5 | 5.0s | 90.0 | 3.9 |
| Fury CutterSTAB | Trailblaze | 7 | 5.5s | 98.6 | 3.9 |
| Air SlashSTAB | Night Slash | 5 | 7.0s | 117.0 | 3.6 |
| Steel Wing | Night Slash | 5 | 7.0s | 115.0 | 3.6 |
| Fury CutterSTAB | Night Slash | 5 | 4.5s | 69.0 | 3.3 |
Defender score = bulk factor (√(Defense × Stamina) ÷ 100 = 1.71) × best combo score (4.6) = 7.9
Best by type
normal—
No scoreable moveset for this context.
fire—
No scoreable moveset for this context.
water—
No scoreable moveset for this context.
electric—
No scoreable moveset for this context.
grass—
No scoreable moveset for this context.
ice—
No scoreable moveset for this context.
fighting—
No scoreable moveset for this context.
poison—
No scoreable moveset for this context.
ground—
No scoreable moveset for this context.
flying4.0
| Fast | Charged | Cycles | Cycle time | Cycle damage | Score |
|---|---|---|---|---|---|
| Air SlashSTAB | Aerial AceSTAB | 5 | 7.5s | 138.0 | 4.0BEST |
psychic—
No scoreable moveset for this context.
bug4.6
| Fast | Charged | Cycles | Cycle time | Cycle damage | Score |
|---|---|---|---|---|---|
| Fury CutterSTAB | Bug BuzzSTAB | 7 | 7.0s | 147.6 | 4.6BEST |
| Fury CutterSTAB | X ScissorSTAB | 5 | 4.0s | 78.0 | 4.3 |
rock—
No scoreable moveset for this context.
ghost—
No scoreable moveset for this context.
dragon—
No scoreable moveset for this context.
dark—
No scoreable moveset for this context.
steel—
No scoreable moveset for this context.
fairy—
No scoreable moveset for this context.