
#0015 · Gen 1
Beedrill (Mega)
It has three poisonous stingers on its forelegs and its tail. They are used to jab its enemy repeatedly.
1.4 m · 40.5 kg
Pokémon GO
Max CP
—
Attack
303
Defense
148
Stamina
163
Perfect catch CP
You catch Beedrill, not Beedrill (Mega) — see Beedrill for the perfect catch CP.
Base stats
- HP
- 65
- Attack
- 150
- Defense
- 40
- Sp. Atk
- 15
- Sp. Def
- 80
- Speed
- 145
Moves
Fast moves
| Move | Type | Power | Energy | Duration | PvP Pwr | PvP En. | PvP Turns |
|---|---|---|---|---|---|---|---|
| Bug BiteELITE | bug | 5 | 6 | 0.5s | 4 | 3 | 1 |
| Infestation | bug | 9 | 13 | 1.0s | 6 | 12 | 3 |
| Poison Jab | poison | 13 | 9 | 1.0s | 7 | 7 | 2 |
| Poison Sting | poison | 4 | 6 | 0.5s | 4 | 9 | 2 |
Charged moves
| Move | Type | Power | Energy | Duration | PvP Pwr | PvP En. |
|---|---|---|---|---|---|---|
| Aerial Ace | flying | 55 | -33 | 2.5s | 60 | -45 |
| Drill RunELITE | ground | 85 | -50 | 3.0s | 80 | -45 |
| Fell Stinger | bug | 45 | -33 | 2.0s | 20 | -35 |
| Sludge Bomb | poison | 85 | -50 | 2.5s | 80 | -50 |
| X Scissor | bug | 45 | -33 | 1.5s | 65 | -40 |
Attacker rating
How this is calculated →| Fast | Charged | Cycles | Cycle time | Cycle damage | Score |
|---|---|---|---|---|---|
| Poison JabSTAB | Sludge BombSTAB | 6 | 8.5s | 195.6 | 7.0BEST |
| InfestationSTAB | Sludge BombSTAB | 4 | 6.5s | 145.2 | 6.8 |
| Bug BiteSTAB | Sludge BombSTAB | 9 | 7.0s | 156.0 | 6.8 |
| Poison JabSTAB | X ScissorSTAB | 4 | 5.5s | 116.4 | 6.4 |
| Poison StingSTAB | Sludge BombSTAB | 9 | 7.0s | 145.2 | 6.3 |
| Bug BiteSTAB | X ScissorSTAB | 6 | 4.5s | 90.0 | 6.1 |
| Poison JabSTAB | Drill Run | 6 | 9.0s | 178.6 | 6.0 |
| Poison JabSTAB | Fell StingerSTAB | 4 | 6.0s | 116.4 | 5.9 |
| InfestationSTAB | X ScissorSTAB | 3 | 4.5s | 86.4 | 5.8 |
| Bug BiteSTAB | Drill Run | 9 | 7.5s | 139.0 | 5.6 |
| Poison StingSTAB | X ScissorSTAB | 6 | 4.5s | 82.8 | 5.6 |
| InfestationSTAB | Drill Run | 4 | 7.0s | 128.2 | 5.5 |
| Poison JabSTAB | Aerial Ace | 4 | 6.5s | 117.4 | 5.5 |
| Bug BiteSTAB | Fell StingerSTAB | 6 | 5.0s | 90.0 | 5.5 |
| InfestationSTAB | Fell StingerSTAB | 3 | 5.0s | 86.4 | 5.2 |
| Poison StingSTAB | Drill Run | 9 | 7.5s | 128.2 | 5.2 |
| Poison StingSTAB | Fell StingerSTAB | 6 | 5.0s | 82.8 | 5.0 |
| Bug BiteSTAB | Aerial Ace | 6 | 5.5s | 91.0 | 5.0 |
| InfestationSTAB | Aerial Ace | 3 | 5.5s | 87.4 | 4.8 |
| Poison StingSTAB | Aerial Ace | 6 | 5.5s | 83.8 | 4.6 |
Defender score = bulk factor (√(Defense × Stamina) ÷ 100 = 1.55) × best combo score (7.0) = 10.8
Best by type
normal—
No scoreable moveset for this context.
fire—
No scoreable moveset for this context.
water—
No scoreable moveset for this context.
electric—
No scoreable moveset for this context.
grass—
No scoreable moveset for this context.
ice—
No scoreable moveset for this context.
fighting—
No scoreable moveset for this context.
poison7.0
| Fast | Charged | Cycles | Cycle time | Cycle damage | Score |
|---|---|---|---|---|---|
| Poison JabSTAB | Sludge BombSTAB | 6 | 8.5s | 195.6 | 7.0BEST |
| Poison StingSTAB | Sludge BombSTAB | 9 | 7.0s | 145.2 | 6.3 |
ground—
No scoreable moveset for this context.
flying—
No scoreable moveset for this context.
psychic—
No scoreable moveset for this context.
bug6.1
| Fast | Charged | Cycles | Cycle time | Cycle damage | Score |
|---|---|---|---|---|---|
| Bug BiteSTAB | X ScissorSTAB | 6 | 4.5s | 90.0 | 6.1BEST |
| InfestationSTAB | X ScissorSTAB | 3 | 4.5s | 86.4 | 5.8 |
| Bug BiteSTAB | Fell StingerSTAB | 6 | 5.0s | 90.0 | 5.5 |
| InfestationSTAB | Fell StingerSTAB | 3 | 5.0s | 86.4 | 5.2 |
rock—
No scoreable moveset for this context.
ghost—
No scoreable moveset for this context.
dragon—
No scoreable moveset for this context.
dark—
No scoreable moveset for this context.
steel—
No scoreable moveset for this context.
fairy—
No scoreable moveset for this context.