
#0076 · Gen 1
Golem (Alola)
The rocklike shell is shed each year. The cast-off shell then crumbles, reverting to a mass of soil, which can be spread across fields to promote crop growth.
1.7 m · 316.0 kg
Pokémon GO
Max CP
3374
Attack
211
Defense
198
Stamina
190
Perfect catch CP · 15/15/15
Raid · Hatch
1685
Lv 20
Weather raid
2106
Lv 25
Field research
1264
Lv 15
Base stats
- HP
- 80
- Attack
- 120
- Defense
- 130
- Sp. Atk
- 55
- Sp. Def
- 65
- Speed
- 45
Moves
Fast moves
| Move | Type | Power | Energy | Duration | PvP Pwr | PvP En. | PvP Turns |
|---|---|---|---|---|---|---|---|
| Rock Throw | rock | 13 | 8 | 1.0s | 8 | 5 | 2 |
| RolloutELITE | rock | 15 | 19 | 1.5s | 7 | 13 | 3 |
| Volt Switch | electric | 13 | 20 | 1.5s | 14 | 16 | 4 |
Charged moves
| Move | Type | Power | Energy | Duration | PvP Pwr | PvP En. |
|---|---|---|---|---|---|---|
| Rock Blast | rock | 50 | -33 | 2.0s | 50 | -40 |
| Stone Edge | rock | 105 | -100 | 2.5s | 100 | -55 |
| Wild Charge | electric | 90 | -50 | 2.5s | 100 | -45 |
Attacker rating
How this is calculated →| Fast | Charged | Cycles | Cycle time | Cycle damage | Score |
|---|---|---|---|---|---|
| RolloutSTAB | Wild ChargeSTAB | 3 | 7.0s | 162.0 | 4.9BEST |
| Rock ThrowSTAB | Wild ChargeSTAB | 7 | 9.5s | 217.2 | 4.8 |
| Volt SwitchSTAB | Wild ChargeSTAB | 3 | 7.0s | 154.8 | 4.7 |
| Rock ThrowSTAB | Stone EdgeSTAB | 13 | 15.5s | 328.8 | 4.5 |
| Volt SwitchSTAB | Stone EdgeSTAB | 5 | 10.0s | 204.0 | 4.3 |
| RolloutSTAB | Stone EdgeSTAB | 6 | 11.5s | 234.0 | 4.3 |
| Rock ThrowSTAB | Rock BlastSTAB | 5 | 7.0s | 138.0 | 4.2 |
| RolloutSTAB | Rock BlastSTAB | 2 | 5.0s | 96.0 | 4.1 |
| Volt SwitchSTAB | Rock BlastSTAB | 2 | 5.0s | 91.2 | 3.8 |
Defender score = bulk factor (√(Defense × Stamina) ÷ 100 = 1.94) × best combo score (4.9) = 9.5
Best by type
normal—
No scoreable moveset for this context.
fire—
No scoreable moveset for this context.
water—
No scoreable moveset for this context.
electric4.7
| Fast | Charged | Cycles | Cycle time | Cycle damage | Score |
|---|---|---|---|---|---|
| Volt SwitchSTAB | Wild ChargeSTAB | 3 | 7.0s | 154.8 | 4.7BEST |
grass—
No scoreable moveset for this context.
ice—
No scoreable moveset for this context.
fighting—
No scoreable moveset for this context.
poison—
No scoreable moveset for this context.
ground—
No scoreable moveset for this context.
flying—
No scoreable moveset for this context.
psychic—
No scoreable moveset for this context.
bug—
No scoreable moveset for this context.
rock4.5
| Fast | Charged | Cycles | Cycle time | Cycle damage | Score |
|---|---|---|---|---|---|
| Rock ThrowSTAB | Stone EdgeSTAB | 13 | 15.5s | 328.8 | 4.5BEST |
| RolloutSTAB | Stone EdgeSTAB | 6 | 11.5s | 234.0 | 4.3 |
| Rock ThrowSTAB | Rock BlastSTAB | 5 | 7.0s | 138.0 | 4.2 |
| RolloutSTAB | Rock BlastSTAB | 2 | 5.0s | 96.0 | 4.1 |
ghost—
No scoreable moveset for this context.
dragon—
No scoreable moveset for this context.
dark—
No scoreable moveset for this context.
steel—
No scoreable moveset for this context.
fairy—
No scoreable moveset for this context.