
#0075 · Gen 1
Graveler
Dwells in holes dug into sheer walls of stone. It enjoys rolling down slopes as though it were a boulder during a rockfall, so keep an eye upward while traversing mountain roads.
1.0 m · 105.0 kg
Pokémon GO
Max CP
2171
Attack
164
Defense
164
Stamina
146
Perfect catch CP · 15/15/15
Raid · Hatch
1084
Lv 20
Weather raid
1355
Lv 25
Field research
813
Lv 15
Base stats
- HP
- 55
- Attack
- 95
- Defense
- 115
- Sp. Atk
- 45
- Sp. Def
- 45
- Speed
- 35
Moves
Fast moves
Charged moves
| Move | Type | Power | Energy | Duration | PvP Pwr | PvP En. |
|---|---|---|---|---|---|---|
| Dig | ground | 100 | -50 | 4.5s | 70 | -50 |
| Rock Blast | rock | 50 | -33 | 2.0s | 50 | -40 |
| Rock SlideELITE | rock | 75 | -50 | 2.5s | 75 | -45 |
| Stone Edge | rock | 105 | -100 | 2.5s | 100 | -55 |
Attacker rating
How this is calculated →| Fast | Charged | Cycles | Cycle time | Cycle damage | Score |
|---|---|---|---|---|---|
| Mud SlapSTAB | Rock SlideSTAB | 4 | 8.5s | 181.2 | 3.5BEST |
| Mud SlapSTAB | Stone EdgeSTAB | 8 | 14.5s | 308.4 | 3.5 |
| Rock ThrowSTAB | Stone EdgeSTAB | 13 | 15.5s | 328.8 | 3.5 |
| Rock ThrowSTAB | Rock SlideSTAB | 7 | 9.5s | 199.2 | 3.4 |
| Mud SlapSTAB | DigSTAB | 4 | 10.5s | 211.2 | 3.3 |
| Rock ThrowSTAB | DigSTAB | 7 | 11.5s | 229.2 | 3.3 |
| Mud SlapSTAB | Rock BlastSTAB | 3 | 6.5s | 128.4 | 3.2 |
| Rock ThrowSTAB | Rock BlastSTAB | 5 | 7.0s | 138.0 | 3.2 |
| Mud ShotSTAB | Rock SlideSTAB | 9 | 7.0s | 133.2 | 3.1 |
| Mud ShotSTAB | Stone EdgeSTAB | 17 | 11.0s | 207.6 | 3.1 |
| Mud ShotSTAB | DigSTAB | 9 | 9.0s | 163.2 | 3.0 |
| Mud ShotSTAB | Rock BlastSTAB | 6 | 5.0s | 88.8 | 2.9 |
Defender score = bulk factor (√(Defense × Stamina) ÷ 100 = 1.55) × best combo score (3.5) = 5.4
Best by type
normal—
No scoreable moveset for this context.
fire—
No scoreable moveset for this context.
water—
No scoreable moveset for this context.
electric—
No scoreable moveset for this context.
grass—
No scoreable moveset for this context.
ice—
No scoreable moveset for this context.
fighting—
No scoreable moveset for this context.
poison—
No scoreable moveset for this context.
ground3.3
| Fast | Charged | Cycles | Cycle time | Cycle damage | Score |
|---|---|---|---|---|---|
| Mud SlapSTAB | DigSTAB | 4 | 10.5s | 211.2 | 3.3BEST |
| Mud ShotSTAB | DigSTAB | 9 | 9.0s | 163.2 | 3.0 |
flying—
No scoreable moveset for this context.
psychic—
No scoreable moveset for this context.
bug—
No scoreable moveset for this context.
rock3.5
| Fast | Charged | Cycles | Cycle time | Cycle damage | Score |
|---|---|---|---|---|---|
| Rock ThrowSTAB | Stone EdgeSTAB | 13 | 15.5s | 328.8 | 3.5BEST |
| Rock ThrowSTAB | Rock SlideSTAB | 7 | 9.5s | 199.2 | 3.4 |
| Rock ThrowSTAB | Rock BlastSTAB | 5 | 7.0s | 138.0 | 3.2 |
ghost—
No scoreable moveset for this context.
dragon—
No scoreable moveset for this context.
dark—
No scoreable moveset for this context.
steel—
No scoreable moveset for this context.
fairy—
No scoreable moveset for this context.