
#0892 · Gen 8
Urshifu (Rapid Strike)
Legendary
Inhabiting the mountains of a distant region, this Pokémon races across sheer cliffs, training its legs and refining its moves.
1.9 m · 105.0 kg
Pokémon GO
Max CP
4126
Attack
254
Defense
177
Stamina
225
Perfect catch CP · 15/15/15
Raid · Hatch
2060
Lv 20
Weather raid
2576
Lv 25
Field research
1545
Lv 15
Base stats
- HP
- 100
- Attack
- 130
- Defense
- 100
- Sp. Atk
- 63
- Sp. Def
- 60
- Speed
- 97
Moves
Fast moves
Charged moves
| Move | Type | Power | Energy | Duration | PvP Pwr | PvP En. |
|---|---|---|---|---|---|---|
| Aqua Jet | water | 45 | -33 | 2.5s | 70 | -40 |
| Brick Break | fighting | 40 | -33 | 1.5s | 40 | -40 |
| Close Combat | fighting | 105 | -100 | 2.5s | 100 | -45 |
| Dynamic Punch | fighting | 85 | -50 | 2.5s | 90 | -45 |
Attacker rating
How this is calculated →| Fast | Charged | Cycles | Cycle time | Cycle damage | Score |
|---|---|---|---|---|---|
| CounterSTAB | Dynamic PunchSTAB | 6 | 8.5s | 195.6 | 5.8BEST |
| CounterSTAB | Close CombatSTAB | 12 | 14.5s | 313.2 | 5.5 |
| WaterfallSTAB | Dynamic PunchSTAB | 8 | 10.5s | 226.8 | 5.5 |
| WaterfallSTAB | Close CombatSTAB | 15 | 17.5s | 360.0 | 5.2 |
| Rock SmashSTAB | Dynamic PunchSTAB | 5 | 10.0s | 204.0 | 5.2 |
| CounterSTAB | Brick BreakSTAB | 4 | 5.5s | 110.4 | 5.1 |
| WaterfallSTAB | Brick BreakSTAB | 5 | 6.5s | 126.0 | 4.9 |
| Rock SmashSTAB | Close CombatSTAB | 9 | 16.0s | 309.6 | 4.9 |
| Rock SmashSTAB | Brick BreakSTAB | 3 | 6.0s | 109.2 | 4.6 |
| CounterSTAB | Aqua JetSTAB | 4 | 6.5s | 116.4 | 4.5 |
| WaterfallSTAB | Aqua JetSTAB | 5 | 7.5s | 132.0 | 4.5 |
| Rock SmashSTAB | Aqua JetSTAB | 3 | 7.0s | 115.2 | 4.2 |
Defender score = bulk factor (√(Defense × Stamina) ÷ 100 = 2.00) × best combo score (5.8) = 11.7
Best by type
normal—
No scoreable moveset for this context.
fire—
No scoreable moveset for this context.
water4.5
| Fast | Charged | Cycles | Cycle time | Cycle damage | Score |
|---|---|---|---|---|---|
| WaterfallSTAB | Aqua JetSTAB | 5 | 7.5s | 132.0 | 4.5BEST |
electric—
No scoreable moveset for this context.
grass—
No scoreable moveset for this context.
ice—
No scoreable moveset for this context.
fighting5.8
| Fast | Charged | Cycles | Cycle time | Cycle damage | Score |
|---|---|---|---|---|---|
| CounterSTAB | Dynamic PunchSTAB | 6 | 8.5s | 195.6 | 5.8BEST |
| CounterSTAB | Close CombatSTAB | 12 | 14.5s | 313.2 | 5.5 |
| Rock SmashSTAB | Dynamic PunchSTAB | 5 | 10.0s | 204.0 | 5.2 |
| CounterSTAB | Brick BreakSTAB | 4 | 5.5s | 110.4 | 5.1 |
| Rock SmashSTAB | Close CombatSTAB | 9 | 16.0s | 309.6 | 4.9 |
| Rock SmashSTAB | Brick BreakSTAB | 3 | 6.0s | 109.2 | 4.6 |
poison—
No scoreable moveset for this context.
ground—
No scoreable moveset for this context.
flying—
No scoreable moveset for this context.
psychic—
No scoreable moveset for this context.
bug—
No scoreable moveset for this context.
rock—
No scoreable moveset for this context.
ghost—
No scoreable moveset for this context.
dragon—
No scoreable moveset for this context.
dark—
No scoreable moveset for this context.
steel—
No scoreable moveset for this context.
fairy—
No scoreable moveset for this context.