
Pokémon GO
Max CP
3357
Attack
202
Defense
188
Stamina
216
Perfect catch CP · 15/15/15
Raid · Hatch
1677
Lv 20
Weather raid
2096
Lv 25
Field research
1257
Lv 15
Base stats
- HP
- 95
- Attack
- 109
- Defense
- 105
- Sp. Atk
- 75
- Sp. Def
- 85
- Speed
- 56
Moves
Fast moves
Charged moves
| Move | Type | Power | Energy | Duration | PvP Pwr | PvP En. |
|---|---|---|---|---|---|---|
| Earthquake | ground | 140 | -100 | 3.5s | 110 | -65 |
| Frenzy PlantELITE | grass | 100 | -50 | 2.5s | 100 | -45 |
| Sand Tomb | ground | 60 | -33 | 4.0s | 25 | -40 |
| Solar Beam | grass | 180 | -100 | 5.0s | 150 | -80 |
| Stone Edge | rock | 105 | -100 | 2.5s | 100 | -55 |
Attacker rating
How this is calculated →| Fast | Charged | Cycles | Cycle time | Cycle damage | Score |
|---|---|---|---|---|---|
| Mud SlapSTAB | Frenzy PlantSTAB | 4 | 8.5s | 211.2 | 5.0BEST |
| Mud SlapSTAB | Solar BeamSTAB | 8 | 17.0s | 398.4 | 4.7 |
| Razor LeafSTAB | Frenzy PlantSTAB | 8 | 10.5s | 244.8 | 4.7 |
| Mud SlapSTAB | EarthquakeSTAB | 8 | 15.5s | 350.4 | 4.6 |
| Razor LeafSTAB | Solar BeamSTAB | 15 | 20.0s | 450.0 | 4.5 |
| Bite | Frenzy PlantSTAB | 13 | 9.0s | 198.0 | 4.4 |
| Razor LeafSTAB | EarthquakeSTAB | 15 | 18.5s | 402.0 | 4.4 |
| Bite | Solar BeamSTAB | 25 | 17.5s | 366.0 | 4.2 |
| Bite | EarthquakeSTAB | 25 | 16.0s | 318.0 | 4.0 |
| Mud SlapSTAB | Stone Edge | 8 | 14.5s | 287.4 | 4.0 |
| Razor LeafSTAB | Stone Edge | 15 | 17.5s | 339.0 | 3.9 |
| Bite | Stone Edge | 25 | 15.0s | 255.0 | 3.4 |
| Razor LeafSTAB | Sand TombSTAB | 5 | 9.0s | 150.0 | 3.4 |
| Mud SlapSTAB | Sand TombSTAB | 3 | 8.5s | 140.4 | 3.3 |
| Bite | Sand TombSTAB | 9 | 8.5s | 126.0 | 3.0 |
Defender score = bulk factor (√(Defense × Stamina) ÷ 100 = 2.02) × best combo score (5.0) = 10.1
Best by type
normal—
No scoreable moveset for this context.
fire—
No scoreable moveset for this context.
water—
No scoreable moveset for this context.
electric—
No scoreable moveset for this context.
grass4.7
| Fast | Charged | Cycles | Cycle time | Cycle damage | Score |
|---|---|---|---|---|---|
| Razor LeafSTAB | Frenzy PlantSTAB | 8 | 10.5s | 244.8 | 4.7BEST |
| Razor LeafSTAB | Solar BeamSTAB | 15 | 20.0s | 450.0 | 4.5 |
ice—
No scoreable moveset for this context.
fighting—
No scoreable moveset for this context.
poison—
No scoreable moveset for this context.
ground4.6
| Fast | Charged | Cycles | Cycle time | Cycle damage | Score |
|---|---|---|---|---|---|
| Mud SlapSTAB | EarthquakeSTAB | 8 | 15.5s | 350.4 | 4.6BEST |
| Mud SlapSTAB | Sand TombSTAB | 3 | 8.5s | 140.4 | 3.3 |
flying—
No scoreable moveset for this context.
psychic—
No scoreable moveset for this context.
bug—
No scoreable moveset for this context.
rock—
No scoreable moveset for this context.
ghost—
No scoreable moveset for this context.
dragon—
No scoreable moveset for this context.
dark—
No scoreable moveset for this context.
steel—
No scoreable moveset for this context.
fairy—
No scoreable moveset for this context.