
Pokémon GO
Max CP
2771
Attack
166
Defense
209
Stamina
190
Perfect catch CP · 15/15/15
Raid · Hatch
1384
Lv 20
Weather raid
1730
Lv 25
Field research
1038
Lv 15
Base stats
- HP
- 80
- Attack
- 70
- Defense
- 65
- Sp. Atk
- 80
- Sp. Def
- 120
- Speed
- 100
Moves
Fast moves
| Move | Type | Power | Energy | Duration | PvP Pwr | PvP En. | PvP Turns |
|---|---|---|---|---|---|---|---|
| Acid | poison | 11 | 10 | 1.0s | 6 | 8 | 2 |
| Poison Jab | poison | 13 | 9 | 1.0s | 7 | 7 | 2 |
| Poison Sting | poison | 4 | 6 | 0.5s | 4 | 9 | 2 |
Charged moves
| Move | Type | Power | Energy | Duration | PvP Pwr | PvP En. |
|---|---|---|---|---|---|---|
| Acid Spray | poison | 20 | -50 | 3.0s | 20 | -45 |
| Blizzard | ice | 130 | -100 | 3.0s | 140 | -75 |
| Hydro Pump | water | 135 | -100 | 3.5s | 130 | -75 |
| Scald | water | 75 | -50 | 3.5s | 85 | -50 |
| Sludge Wave | poison | 105 | -100 | 3.0s | 110 | -65 |
Attacker rating
How this is calculated →| Fast | Charged | Cycles | Cycle time | Cycle damage | Score |
|---|---|---|---|---|---|
| Poison JabSTAB | Hydro PumpSTAB | 12 | 15.5s | 349.2 | 3.7BEST |
| AcidSTAB | Hydro PumpSTAB | 10 | 13.5s | 294.0 | 3.6 |
| Poison JabSTAB | Blizzard | 12 | 15.0s | 317.2 | 3.5 |
| Poison JabSTAB | Sludge WaveSTAB | 12 | 15.0s | 313.2 | 3.5 |
| Poison StingSTAB | Hydro PumpSTAB | 17 | 12.0s | 243.6 | 3.4 |
| AcidSTAB | Blizzard | 10 | 13.0s | 262.0 | 3.3 |
| AcidSTAB | Sludge WaveSTAB | 10 | 13.0s | 258.0 | 3.3 |
| Poison JabSTAB | ScaldSTAB | 6 | 9.5s | 183.6 | 3.2 |
| Poison StingSTAB | Blizzard | 17 | 11.5s | 211.6 | 3.1 |
| AcidSTAB | ScaldSTAB | 5 | 8.5s | 156.0 | 3.0 |
| Poison StingSTAB | Sludge WaveSTAB | 17 | 11.5s | 207.6 | 3.0 |
| Poison StingSTAB | ScaldSTAB | 9 | 8.0s | 133.2 | 2.8 |
| Poison JabSTAB | Acid SpraySTAB | 6 | 9.0s | 117.6 | 2.2 |
| AcidSTAB | Acid SpraySTAB | 5 | 8.0s | 90.0 | 1.9 |
| Poison StingSTAB | Acid SpraySTAB | 9 | 7.5s | 67.2 | 1.5 |
Defender score = bulk factor (√(Defense × Stamina) ÷ 100 = 1.99) × best combo score (3.7) = 7.5
Best by type
normal—
No scoreable moveset for this context.
fire—
No scoreable moveset for this context.
water—
No scoreable moveset for this context.
electric—
No scoreable moveset for this context.
grass—
No scoreable moveset for this context.
ice—
No scoreable moveset for this context.
fighting—
No scoreable moveset for this context.
poison3.5
| Fast | Charged | Cycles | Cycle time | Cycle damage | Score |
|---|---|---|---|---|---|
| Poison JabSTAB | Sludge WaveSTAB | 12 | 15.0s | 313.2 | 3.5BEST |
| AcidSTAB | Sludge WaveSTAB | 10 | 13.0s | 258.0 | 3.3 |
| Poison StingSTAB | Sludge WaveSTAB | 17 | 11.5s | 207.6 | 3.0 |
| Poison JabSTAB | Acid SpraySTAB | 6 | 9.0s | 117.6 | 2.2 |
| AcidSTAB | Acid SpraySTAB | 5 | 8.0s | 90.0 | 1.9 |
| Poison StingSTAB | Acid SpraySTAB | 9 | 7.5s | 67.2 | 1.5 |
ground—
No scoreable moveset for this context.
flying—
No scoreable moveset for this context.
psychic—
No scoreable moveset for this context.
bug—
No scoreable moveset for this context.
rock—
No scoreable moveset for this context.
ghost—
No scoreable moveset for this context.
dragon—
No scoreable moveset for this context.
dark—
No scoreable moveset for this context.
steel—
No scoreable moveset for this context.
fairy—
No scoreable moveset for this context.