
#0121 · Gen 1
Starmie
Starmie swims by spinning its body at high speed. As this Pokémon cruises through the ocean, it absorbs tiny plankton.
1.1 m · 80.0 kg
Pokémon GO
Max CP
2957
Attack
210
Defense
184
Stamina
155
Perfect catch CP · 15/15/15
Raid · Hatch
1476
Lv 20
Weather raid
1846
Lv 25
Field research
1107
Lv 15
Base stats
- HP
- 60
- Attack
- 75
- Defense
- 85
- Sp. Atk
- 100
- Sp. Def
- 85
- Speed
- 115
Moves
Fast moves
Attacker rating
How this is calculated →| Fast | Charged | Cycles | Cycle time | Cycle damage | Score |
|---|---|---|---|---|---|
| Water GunSTAB | PsychicSTAB | 10 | 8.0s | 174.0 | 4.6BEST |
| Water GunSTAB | Hydro PumpSTAB | 20 | 13.5s | 282.0 | 4.4 |
| Tackle | PsychicSTAB | 10 | 8.0s | 164.0 | 4.3 |
| Water GunSTAB | SurfSTAB | 10 | 6.5s | 132.0 | 4.3 |
| Tackle | Hydro PumpSTAB | 20 | 13.5s | 262.0 | 4.1 |
| Hidden Power | PsychicSTAB | 4 | 9.0s | 174.0 | 4.1 |
| Hidden Power | Hydro PumpSTAB | 7 | 14.0s | 267.0 | 4.0 |
| Tackle | SurfSTAB | 10 | 6.5s | 122.0 | 3.9 |
| Water GunSTAB | Ice Beam | 10 | 8.5s | 155.0 | 3.8 |
| Hidden Power | SurfSTAB | 4 | 7.5s | 132.0 | 3.7 |
| Water GunSTAB | Thunder | 20 | 12.5s | 220.0 | 3.7 |
| Water GunSTAB | Power Gem | 10 | 8.0s | 140.0 | 3.7 |
| Water GunSTAB | PsybeamSTAB | 10 | 8.0s | 138.0 | 3.6 |
| Tackle | Ice Beam | 10 | 8.5s | 145.0 | 3.6 |
| Hidden Power | Ice Beam | 4 | 9.5s | 155.0 | 3.4 |
| Tackle | Power Gem | 10 | 8.0s | 130.0 | 3.4 |
| Tackle | Thunder | 20 | 12.5s | 200.0 | 3.4 |
| Tackle | PsybeamSTAB | 10 | 8.0s | 128.0 | 3.4 |
| Hidden Power | Thunder | 7 | 13.0s | 205.0 | 3.3 |
| Hidden Power | Power Gem | 4 | 9.0s | 140.0 | 3.3 |
| Hidden Power | PsybeamSTAB | 4 | 9.0s | 138.0 | 3.2 |
| Water GunSTAB | PsywaveSTAB | 2 | 1.5s | 16.8 | 2.4 |
| Hidden Power | PsywaveSTAB | 1 | 2.0s | 19.8 | 2.1 |
| Tackle | PsywaveSTAB | 2 | 1.5s | 14.8 | 2.1 |
Defender score = bulk factor (√(Defense × Stamina) ÷ 100 = 1.69) × best combo score (4.6) = 7.7
Best by type
normal—
No scoreable moveset for this context.
fire—
No scoreable moveset for this context.
water4.4
| Fast | Charged | Cycles | Cycle time | Cycle damage | Score |
|---|---|---|---|---|---|
| Water GunSTAB | Hydro PumpSTAB | 20 | 13.5s | 282.0 | 4.4BEST |
| Water GunSTAB | SurfSTAB | 10 | 6.5s | 132.0 | 4.3 |
electric—
No scoreable moveset for this context.
grass—
No scoreable moveset for this context.
ice—
No scoreable moveset for this context.
fighting—
No scoreable moveset for this context.
poison—
No scoreable moveset for this context.
ground—
No scoreable moveset for this context.
flying—
No scoreable moveset for this context.
psychic—
No scoreable moveset for this context.
bug—
No scoreable moveset for this context.
rock—
No scoreable moveset for this context.
ghost—
No scoreable moveset for this context.
dragon—
No scoreable moveset for this context.
dark—
No scoreable moveset for this context.
steel—
No scoreable moveset for this context.
fairy—
No scoreable moveset for this context.