
Pokémon GO
Max CP
2958
Attack
182
Defense
184
Stamina
207
Perfect catch CP · 15/15/15
Raid · Hatch
1477
Lv 20
Weather raid
1847
Lv 25
Field research
1108
Lv 15
Base stats
- HP
- 90
- Attack
- 95
- Defense
- 95
- Sp. Atk
- 70
- Sp. Def
- 90
- Speed
- 70
Moves
Fast moves
Charged moves
| Move | Type | Power | Energy | Duration | PvP Pwr | PvP En. |
|---|---|---|---|---|---|---|
| Dynamic Punch | fighting | 85 | -50 | 2.5s | 90 | -45 |
| Hydro Pump | water | 135 | -100 | 3.5s | 130 | -75 |
| Ice Punch | ice | 50 | -33 | 2.0s | 60 | -40 |
| Icy Wind | ice | 65 | -33 | 3.5s | 60 | -45 |
| Power Up Punch | fighting | 50 | -33 | 2.0s | 20 | -35 |
| Scald | water | 75 | -50 | 3.5s | 85 | -50 |
| SubmissionELITE | fighting | 55 | -50 | 2.0s | 60 | -50 |
Attacker rating
How this is calculated →| Fast | Charged | Cycles | Cycle time | Cycle damage | Score |
|---|---|---|---|---|---|
| CounterSTAB | Dynamic PunchSTAB | 6 | 8.5s | 195.6 | 4.2BEST |
| CounterSTAB | Hydro PumpSTAB | 12 | 15.5s | 349.2 | 4.1 |
| BubbleSTAB | Hydro PumpSTAB | 9 | 12.5s | 270.0 | 3.9 |
| BubbleSTAB | Dynamic PunchSTAB | 5 | 7.5s | 162.0 | 3.9 |
| Rock SmashSTAB | Dynamic PunchSTAB | 5 | 10.0s | 204.0 | 3.7 |
| CounterSTAB | Power Up PunchSTAB | 4 | 6.0s | 122.4 | 3.7 |
| Rock SmashSTAB | Hydro PumpSTAB | 9 | 17.0s | 345.6 | 3.7 |
| CounterSTAB | SubmissionSTAB | 6 | 8.0s | 159.6 | 3.6 |
| Mud Shot | Dynamic PunchSTAB | 9 | 7.0s | 138.0 | 3.6 |
| CounterSTAB | ScaldSTAB | 6 | 9.5s | 183.6 | 3.5 |
| BubbleSTAB | Power Up PunchSTAB | 3 | 5.0s | 96.0 | 3.5 |
| Mud Shot | Hydro PumpSTAB | 17 | 12.0s | 230.0 | 3.5 |
| CounterSTAB | Ice Punch | 4 | 6.0s | 112.4 | 3.4 |
| Rock SmashSTAB | Power Up PunchSTAB | 3 | 6.5s | 121.2 | 3.4 |
| BubbleSTAB | SubmissionSTAB | 5 | 7.0s | 126.0 | 3.3 |
| Rock SmashSTAB | SubmissionSTAB | 5 | 9.5s | 168.0 | 3.2 |
| BubbleSTAB | ScaldSTAB | 5 | 8.5s | 150.0 | 3.2 |
| Rock SmashSTAB | ScaldSTAB | 5 | 11.0s | 192.0 | 3.2 |
| BubbleSTAB | Ice Punch | 3 | 5.0s | 86.0 | 3.1 |
| Rock SmashSTAB | Ice Punch | 3 | 6.5s | 111.2 | 3.1 |
| CounterSTAB | Icy Wind | 4 | 7.5s | 127.4 | 3.1 |
| Mud Shot | Power Up PunchSTAB | 6 | 5.0s | 84.0 | 3.1 |
| Rock SmashSTAB | Icy Wind | 3 | 8.0s | 126.2 | 2.9 |
| Mud Shot | ScaldSTAB | 9 | 8.0s | 126.0 | 2.9 |
| Mud Shot | SubmissionSTAB | 9 | 6.5s | 102.0 | 2.9 |
| BubbleSTAB | Icy Wind | 3 | 6.5s | 101.0 | 2.8 |
| Mud Shot | Ice Punch | 6 | 5.0s | 74.0 | 2.7 |
| Mud Shot | Icy Wind | 6 | 6.5s | 89.0 | 2.5 |
Defender score = bulk factor (√(Defense × Stamina) ÷ 100 = 1.95) × best combo score (4.2) = 8.2
Best by type
normal—
No scoreable moveset for this context.
fire—
No scoreable moveset for this context.
water3.9
| Fast | Charged | Cycles | Cycle time | Cycle damage | Score |
|---|---|---|---|---|---|
| BubbleSTAB | Hydro PumpSTAB | 9 | 12.5s | 270.0 | 3.9BEST |
| BubbleSTAB | ScaldSTAB | 5 | 8.5s | 150.0 | 3.2 |
electric—
No scoreable moveset for this context.
grass—
No scoreable moveset for this context.
ice—
No scoreable moveset for this context.
fighting4.2
| Fast | Charged | Cycles | Cycle time | Cycle damage | Score |
|---|---|---|---|---|---|
| CounterSTAB | Dynamic PunchSTAB | 6 | 8.5s | 195.6 | 4.2BEST |
| Rock SmashSTAB | Dynamic PunchSTAB | 5 | 10.0s | 204.0 | 3.7 |
| CounterSTAB | Power Up PunchSTAB | 4 | 6.0s | 122.4 | 3.7 |
| CounterSTAB | SubmissionSTAB | 6 | 8.0s | 159.6 | 3.6 |
| Rock SmashSTAB | Power Up PunchSTAB | 3 | 6.5s | 121.2 | 3.4 |
| Rock SmashSTAB | SubmissionSTAB | 5 | 9.5s | 168.0 | 3.2 |
poison—
No scoreable moveset for this context.
ground—
No scoreable moveset for this context.
flying—
No scoreable moveset for this context.
psychic—
No scoreable moveset for this context.
bug—
No scoreable moveset for this context.
rock—
No scoreable moveset for this context.
ghost—
No scoreable moveset for this context.
dragon—
No scoreable moveset for this context.
dark—
No scoreable moveset for this context.
steel—
No scoreable moveset for this context.
fairy—
No scoreable moveset for this context.