
#0018 · Gen 1
Pidgeot
This Pokémon flies at Mach 2 speed, seeking prey. Its large talons are feared as wicked weapons.
1.5 m · 39.5 kg
Pokémon GO
Max CP
2436
Attack
166
Defense
154
Stamina
195
Perfect catch CP · 15/15/15
Raid · Hatch
1216
Lv 20
Weather raid
1521
Lv 25
Field research
912
Lv 15
Base stats
- HP
- 83
- Attack
- 80
- Defense
- 75
- Sp. Atk
- 70
- Sp. Def
- 70
- Speed
- 101
Moves
Fast moves
| Move | Type | Power | Energy | Duration | PvP Pwr | PvP En. | PvP Turns |
|---|---|---|---|---|---|---|---|
| Air Slash | flying | 12 | 8 | 1.0s | 9 | 9 | 3 |
| GustELITE | flying | 25 | 20 | 2.0s | 16 | 12 | 4 |
| Steel Wing | steel | 14 | 8 | 1.0s | 7 | 5 | 2 |
| Wing AttackELITE | flying | 10 | 11 | 1.0s | 5 | 7 | 2 |
Charged moves
| Move | Type | Power | Energy | Duration | PvP Pwr | PvP En. |
|---|---|---|---|---|---|---|
| Aerial Ace | flying | 55 | -33 | 2.5s | 60 | -45 |
| Air CutterELITE | flying | 55 | -50 | 2.5s | 45 | -35 |
| Brave Bird | flying | 130 | -100 | 2.0s | 130 | -55 |
| Feather Dance | flying | 35 | -50 | 3.0s | 35 | -50 |
| Hurricane | flying | 105 | -100 | 2.5s | 110 | -65 |
Attacker rating
How this is calculated →| Fast | Charged | Cycles | Cycle time | Cycle damage | Score |
|---|---|---|---|---|---|
| GustSTAB | Brave BirdSTAB | 5 | 12.0s | 306.0 | 4.2BEST |
| Wing AttackSTAB | Brave BirdSTAB | 10 | 12.0s | 276.0 | 3.8 |
| Air SlashSTAB | Brave BirdSTAB | 13 | 15.0s | 343.2 | 3.8 |
| Steel Wing | Brave BirdSTAB | 13 | 15.0s | 338.0 | 3.7 |
| GustSTAB | HurricaneSTAB | 5 | 12.5s | 276.0 | 3.7 |
| Air SlashSTAB | HurricaneSTAB | 13 | 15.5s | 313.2 | 3.4 |
| Steel Wing | HurricaneSTAB | 13 | 15.5s | 308.0 | 3.3 |
| Wing AttackSTAB | HurricaneSTAB | 10 | 12.5s | 246.0 | 3.3 |
| GustSTAB | Aerial AceSTAB | 2 | 6.5s | 126.0 | 3.2 |
| Wing AttackSTAB | Aerial AceSTAB | 3 | 5.5s | 102.0 | 3.1 |
| Air SlashSTAB | Aerial AceSTAB | 5 | 7.5s | 138.0 | 3.1 |
| GustSTAB | Air CutterSTAB | 3 | 8.5s | 156.0 | 3.0 |
| Steel Wing | Aerial AceSTAB | 5 | 7.5s | 136.0 | 3.0 |
| Air SlashSTAB | Air CutterSTAB | 7 | 9.5s | 166.8 | 2.9 |
| Steel Wing | Air CutterSTAB | 7 | 9.5s | 164.0 | 2.9 |
| Wing AttackSTAB | Air CutterSTAB | 5 | 7.5s | 126.0 | 2.8 |
| GustSTAB | Feather DanceSTAB | 3 | 9.0s | 132.0 | 2.4 |
| Air SlashSTAB | Feather DanceSTAB | 7 | 10.0s | 142.8 | 2.4 |
| Steel Wing | Feather DanceSTAB | 7 | 10.0s | 140.0 | 2.3 |
| Wing AttackSTAB | Feather DanceSTAB | 5 | 8.0s | 102.0 | 2.1 |
Defender score = bulk factor (√(Defense × Stamina) ÷ 100 = 1.73) × best combo score (4.2) = 7.3
Best by type
normal—
No scoreable moveset for this context.
fire—
No scoreable moveset for this context.
water—
No scoreable moveset for this context.
electric—
No scoreable moveset for this context.
grass—
No scoreable moveset for this context.
ice—
No scoreable moveset for this context.
fighting—
No scoreable moveset for this context.
poison—
No scoreable moveset for this context.
ground—
No scoreable moveset for this context.
flying4.2
| Fast | Charged | Cycles | Cycle time | Cycle damage | Score |
|---|---|---|---|---|---|
| GustSTAB | Brave BirdSTAB | 5 | 12.0s | 306.0 | 4.2BEST |
| Wing AttackSTAB | Brave BirdSTAB | 10 | 12.0s | 276.0 | 3.8 |
| Air SlashSTAB | Brave BirdSTAB | 13 | 15.0s | 343.2 | 3.8 |
| GustSTAB | HurricaneSTAB | 5 | 12.5s | 276.0 | 3.7 |
| Air SlashSTAB | HurricaneSTAB | 13 | 15.5s | 313.2 | 3.4 |
| Wing AttackSTAB | HurricaneSTAB | 10 | 12.5s | 246.0 | 3.3 |
| GustSTAB | Aerial AceSTAB | 2 | 6.5s | 126.0 | 3.2 |
| Wing AttackSTAB | Aerial AceSTAB | 3 | 5.5s | 102.0 | 3.1 |
| Air SlashSTAB | Aerial AceSTAB | 5 | 7.5s | 138.0 | 3.1 |
| GustSTAB | Air CutterSTAB | 3 | 8.5s | 156.0 | 3.0 |
| Air SlashSTAB | Air CutterSTAB | 7 | 9.5s | 166.8 | 2.9 |
| Wing AttackSTAB | Air CutterSTAB | 5 | 7.5s | 126.0 | 2.8 |
| GustSTAB | Feather DanceSTAB | 3 | 9.0s | 132.0 | 2.4 |
| Air SlashSTAB | Feather DanceSTAB | 7 | 10.0s | 142.8 | 2.4 |
| Wing AttackSTAB | Feather DanceSTAB | 5 | 8.0s | 102.0 | 2.1 |
psychic—
No scoreable moveset for this context.
bug—
No scoreable moveset for this context.
rock—
No scoreable moveset for this context.
ghost—
No scoreable moveset for this context.
dragon—
No scoreable moveset for this context.
dark—
No scoreable moveset for this context.
steel—
No scoreable moveset for this context.
fairy—
No scoreable moveset for this context.