
Pokémon GO
Max CP
3014
Attack
232
Defense
141
Stamina
172
Perfect catch CP · 15/15/15
Raid · Hatch
1505
Lv 20
Weather raid
1882
Lv 25
Field research
1129
Lv 15
Base stats
- HP
- 70
- Attack
- 115
- Defense
- 70
- Sp. Atk
- 70
- Sp. Def
- 60
- Speed
- 105
Moves
Fast moves
| Move | Type | Power | Energy | Duration | PvP Pwr | PvP En. | PvP Turns |
|---|---|---|---|---|---|---|---|
| Charge Beam | electric | 7 | 14 | 1.0s | 5 | 11 | 3 |
| Low Kick | fighting | 5 | 5 | 0.5s | 4 | 5 | 2 |
| Spark | electric | 4 | 6 | 0.5s | 5 | 7 | 2 |
| Thunder Shock | electric | 4 | 7 | 0.5s | 4 | 9 | 2 |
Charged moves
| Move | Type | Power | Energy | Duration | PvP Pwr | PvP En. |
|---|---|---|---|---|---|---|
| Brick BreakELITE | fighting | 40 | -33 | 1.5s | 40 | -40 |
| Close Combat | fighting | 105 | -100 | 2.5s | 100 | -45 |
| Discharge | electric | 65 | -33 | 2.5s | 55 | -40 |
| Thunder Punch | electric | 50 | -33 | 2.0s | 60 | -40 |
| Thunderbolt | electric | 80 | -50 | 2.5s | 90 | -55 |
| Wild Charge | electric | 90 | -50 | 2.5s | 100 | -45 |
Attacker rating
How this is calculated →| Fast | Charged | Cycles | Cycle time | Cycle damage | Score |
|---|---|---|---|---|---|
| Thunder ShockSTAB | Wild ChargeSTAB | 8 | 6.5s | 146.4 | 5.2BEST |
| Low KickSTAB | Wild ChargeSTAB | 10 | 7.5s | 168.0 | 5.2 |
| Charge BeamSTAB | Wild ChargeSTAB | 4 | 6.5s | 141.6 | 5.1 |
| SparkSTAB | Wild ChargeSTAB | 9 | 7.0s | 151.2 | 5.0 |
| Low KickSTAB | ThunderboltSTAB | 10 | 7.5s | 156.0 | 4.8 |
| Thunder ShockSTAB | ThunderboltSTAB | 8 | 6.5s | 134.4 | 4.8 |
| Thunder ShockSTAB | DischargeSTAB | 5 | 5.0s | 102.0 | 4.7 |
| Low KickSTAB | DischargeSTAB | 7 | 6.0s | 120.0 | 4.6 |
| Charge BeamSTAB | ThunderboltSTAB | 4 | 6.5s | 129.6 | 4.6 |
| SparkSTAB | ThunderboltSTAB | 9 | 7.0s | 139.2 | 4.6 |
| Thunder ShockSTAB | Close CombatSTAB | 15 | 10.0s | 198.0 | 4.6 |
| Low KickSTAB | Close CombatSTAB | 20 | 12.5s | 246.0 | 4.6 |
| SparkSTAB | DischargeSTAB | 6 | 5.5s | 106.8 | 4.5 |
| SparkSTAB | Close CombatSTAB | 17 | 11.0s | 207.6 | 4.4 |
| Charge BeamSTAB | DischargeSTAB | 3 | 5.5s | 103.2 | 4.4 |
| Thunder ShockSTAB | Thunder PunchSTAB | 5 | 4.5s | 84.0 | 4.3 |
| Low KickSTAB | Thunder PunchSTAB | 7 | 5.5s | 102.0 | 4.3 |
| Charge BeamSTAB | Close CombatSTAB | 8 | 10.5s | 193.2 | 4.3 |
| Low KickSTAB | Brick BreakSTAB | 7 | 5.0s | 90.0 | 4.2 |
| Thunder ShockSTAB | Brick BreakSTAB | 5 | 4.0s | 72.0 | 4.2 |
| SparkSTAB | Thunder PunchSTAB | 6 | 5.0s | 88.8 | 4.1 |
| SparkSTAB | Brick BreakSTAB | 6 | 4.5s | 76.8 | 4.0 |
| Charge BeamSTAB | Thunder PunchSTAB | 3 | 5.0s | 85.2 | 4.0 |
| Charge BeamSTAB | Brick BreakSTAB | 3 | 4.5s | 73.2 | 3.8 |
Defender score = bulk factor (√(Defense × Stamina) ÷ 100 = 1.56) × best combo score (5.2) = 8.1
Best by type
normal—
No scoreable moveset for this context.
fire—
No scoreable moveset for this context.
water—
No scoreable moveset for this context.
electric5.2
| Fast | Charged | Cycles | Cycle time | Cycle damage | Score |
|---|---|---|---|---|---|
| Thunder ShockSTAB | Wild ChargeSTAB | 8 | 6.5s | 146.4 | 5.2BEST |
| Charge BeamSTAB | Wild ChargeSTAB | 4 | 6.5s | 141.6 | 5.1 |
| SparkSTAB | Wild ChargeSTAB | 9 | 7.0s | 151.2 | 5.0 |
| Thunder ShockSTAB | ThunderboltSTAB | 8 | 6.5s | 134.4 | 4.8 |
| Thunder ShockSTAB | DischargeSTAB | 5 | 5.0s | 102.0 | 4.7 |
| Charge BeamSTAB | ThunderboltSTAB | 4 | 6.5s | 129.6 | 4.6 |
| SparkSTAB | ThunderboltSTAB | 9 | 7.0s | 139.2 | 4.6 |
| SparkSTAB | DischargeSTAB | 6 | 5.5s | 106.8 | 4.5 |
| Charge BeamSTAB | DischargeSTAB | 3 | 5.5s | 103.2 | 4.4 |
| Thunder ShockSTAB | Thunder PunchSTAB | 5 | 4.5s | 84.0 | 4.3 |
| SparkSTAB | Thunder PunchSTAB | 6 | 5.0s | 88.8 | 4.1 |
| Charge BeamSTAB | Thunder PunchSTAB | 3 | 5.0s | 85.2 | 4.0 |
grass—
No scoreable moveset for this context.
ice—
No scoreable moveset for this context.
fighting4.6
| Fast | Charged | Cycles | Cycle time | Cycle damage | Score |
|---|---|---|---|---|---|
| Low KickSTAB | Close CombatSTAB | 20 | 12.5s | 246.0 | 4.6BEST |
| Low KickSTAB | Brick BreakSTAB | 7 | 5.0s | 90.0 | 4.2 |
poison—
No scoreable moveset for this context.
ground—
No scoreable moveset for this context.
flying—
No scoreable moveset for this context.
psychic—
No scoreable moveset for this context.
bug—
No scoreable moveset for this context.
rock—
No scoreable moveset for this context.
ghost—
No scoreable moveset for this context.
dragon—
No scoreable moveset for this context.
dark—
No scoreable moveset for this context.
steel—
No scoreable moveset for this context.
fairy—
No scoreable moveset for this context.