
Pokémon GO
Max CP
2846
Attack
180
Defense
173
Stamina
207
Perfect catch CP · 15/15/15
Raid · Hatch
1421
Lv 20
Weather raid
1777
Lv 25
Field research
1066
Lv 15
Base stats
- HP
- 90
- Attack
- 92
- Defense
- 87
- Sp. Atk
- 75
- Sp. Def
- 85
- Speed
- 76
Moves
Fast moves
| Move | Type | Power | Energy | Duration | PvP Pwr | PvP En. | PvP Turns |
|---|---|---|---|---|---|---|---|
| Bite | dark | 6 | 4 | 0.5s | 4 | 2 | 1 |
| Mud Slap | ground | 19 | 13 | 1.5s | 12 | 10 | 3 |
| Poison Jab | poison | 13 | 9 | 1.0s | 7 | 7 | 2 |
| Poison Sting | poison | 4 | 6 | 0.5s | 4 | 9 | 2 |
Charged moves
| Move | Type | Power | Energy | Duration | PvP Pwr | PvP En. |
|---|---|---|---|---|---|---|
| Earth Power | ground | 100 | -50 | 3.5s | 90 | -55 |
| Earthquake | ground | 140 | -100 | 3.5s | 110 | -65 |
| Poison Fang | poison | 30 | -33 | 1.5s | 45 | -40 |
| Sludge Wave | poison | 105 | -100 | 3.0s | 110 | -65 |
| Stone Edge | rock | 105 | -100 | 2.5s | 100 | -55 |
Attacker rating
How this is calculated →| Fast | Charged | Cycles | Cycle time | Cycle damage | Score |
|---|---|---|---|---|---|
| Poison JabSTAB | EarthquakeSTAB | 12 | 15.5s | 355.2 | 4.1BEST |
| Mud SlapSTAB | EarthquakeSTAB | 8 | 15.5s | 350.4 | 4.1 |
| Poison JabSTAB | Earth PowerSTAB | 6 | 9.5s | 213.6 | 4.0 |
| Mud SlapSTAB | Earth PowerSTAB | 4 | 9.5s | 211.2 | 4.0 |
| Poison JabSTAB | Sludge WaveSTAB | 12 | 15.0s | 313.2 | 3.8 |
| Poison StingSTAB | EarthquakeSTAB | 17 | 12.0s | 249.6 | 3.7 |
| Mud SlapSTAB | Sludge WaveSTAB | 8 | 15.0s | 308.4 | 3.7 |
| Poison StingSTAB | Earth PowerSTAB | 9 | 8.0s | 163.2 | 3.7 |
| Poison JabSTAB | Stone Edge | 12 | 14.5s | 292.2 | 3.6 |
| Bite | EarthquakeSTAB | 25 | 16.0s | 318.0 | 3.6 |
| Mud SlapSTAB | Stone Edge | 8 | 14.5s | 287.4 | 3.6 |
| Bite | Earth PowerSTAB | 13 | 10.0s | 198.0 | 3.6 |
| Poison StingSTAB | Sludge WaveSTAB | 17 | 11.5s | 207.6 | 3.2 |
| Poison JabSTAB | Poison FangSTAB | 4 | 5.5s | 98.4 | 3.2 |
| Bite | Sludge WaveSTAB | 25 | 15.5s | 276.0 | 3.2 |
| Mud SlapSTAB | Poison FangSTAB | 3 | 6.0s | 104.4 | 3.1 |
| Bite | Stone Edge | 25 | 15.0s | 255.0 | 3.1 |
| Poison StingSTAB | Stone Edge | 17 | 11.0s | 186.6 | 3.1 |
| Bite | Poison FangSTAB | 9 | 6.0s | 90.0 | 2.7 |
| Poison StingSTAB | Poison FangSTAB | 6 | 4.5s | 64.8 | 2.6 |
Defender score = bulk factor (√(Defense × Stamina) ÷ 100 = 1.89) × best combo score (4.1) = 7.8
Best by type
normal—
No scoreable moveset for this context.
fire—
No scoreable moveset for this context.
water—
No scoreable moveset for this context.
electric—
No scoreable moveset for this context.
grass—
No scoreable moveset for this context.
ice—
No scoreable moveset for this context.
fighting—
No scoreable moveset for this context.
poison3.8
| Fast | Charged | Cycles | Cycle time | Cycle damage | Score |
|---|---|---|---|---|---|
| Poison JabSTAB | Sludge WaveSTAB | 12 | 15.0s | 313.2 | 3.8BEST |
| Poison StingSTAB | Sludge WaveSTAB | 17 | 11.5s | 207.6 | 3.2 |
| Poison JabSTAB | Poison FangSTAB | 4 | 5.5s | 98.4 | 3.2 |
| Poison StingSTAB | Poison FangSTAB | 6 | 4.5s | 64.8 | 2.6 |
ground4.1
| Fast | Charged | Cycles | Cycle time | Cycle damage | Score |
|---|---|---|---|---|---|
| Mud SlapSTAB | EarthquakeSTAB | 8 | 15.5s | 350.4 | 4.1BEST |
| Mud SlapSTAB | Earth PowerSTAB | 4 | 9.5s | 211.2 | 4.0 |
flying—
No scoreable moveset for this context.
psychic—
No scoreable moveset for this context.
bug—
No scoreable moveset for this context.
rock—
No scoreable moveset for this context.
ghost—
No scoreable moveset for this context.
dragon—
No scoreable moveset for this context.
dark—
No scoreable moveset for this context.
steel—
No scoreable moveset for this context.
fairy—
No scoreable moveset for this context.