
Pokémon GO
Max CP
2936
Attack
204
Defense
156
Stamina
191
Perfect catch CP · 15/15/15
Raid · Hatch
1466
Lv 20
Weather raid
1833
Lv 25
Field research
1100
Lv 15
Base stats
- HP
- 81
- Attack
- 102
- Defense
- 77
- Sp. Atk
- 85
- Sp. Def
- 75
- Speed
- 85
Moves
Fast moves
| Move | Type | Power | Energy | Duration | PvP Pwr | PvP En. | PvP Turns |
|---|---|---|---|---|---|---|---|
| Double Kick | fighting | 10 | 13 | 1.0s | 8 | 12 | 3 |
| Fury CutterELITE | bug | 4 | 8 | 0.5s | 3 | 4 | 1 |
| Iron Tail | steel | 14 | 6 | 1.0s | 10 | 7 | 3 |
| Poison Jab | poison | 13 | 9 | 1.0s | 7 | 7 | 2 |
| Poison Sting | poison | 4 | 6 | 0.5s | 4 | 9 | 2 |
Charged moves
| Move | Type | Power | Energy | Duration | PvP Pwr | PvP En. |
|---|---|---|---|---|---|---|
| Earth Power | ground | 100 | -50 | 3.5s | 90 | -55 |
| Earthquake | ground | 140 | -100 | 3.5s | 110 | -65 |
| Megahorn | bug | 105 | -100 | 2.0s | 110 | -55 |
| Sand Tomb | ground | 60 | -33 | 4.0s | 25 | -40 |
| Sludge Wave | poison | 105 | -100 | 3.0s | 110 | -65 |
Attacker rating
How this is calculated →| Fast | Charged | Cycles | Cycle time | Cycle damage | Score |
|---|---|---|---|---|---|
| Poison JabSTAB | EarthquakeSTAB | 12 | 15.5s | 355.2 | 4.7BEST |
| Poison JabSTAB | Earth PowerSTAB | 6 | 9.5s | 213.6 | 4.6 |
| Fury Cutter | EarthquakeSTAB | 13 | 10.0s | 220.0 | 4.5 |
| Double Kick | EarthquakeSTAB | 8 | 11.5s | 248.0 | 4.4 |
| Double Kick | Earth PowerSTAB | 4 | 7.5s | 160.0 | 4.4 |
| Fury Cutter | Earth PowerSTAB | 7 | 7.0s | 148.0 | 4.3 |
| Poison JabSTAB | Sludge WaveSTAB | 12 | 15.0s | 313.2 | 4.3 |
| Poison JabSTAB | Megahorn | 12 | 14.0s | 292.2 | 4.3 |
| Poison StingSTAB | EarthquakeSTAB | 17 | 12.0s | 249.6 | 4.2 |
| Poison StingSTAB | Earth PowerSTAB | 9 | 8.0s | 163.2 | 4.2 |
| Iron Tail | EarthquakeSTAB | 17 | 20.5s | 406.0 | 4.0 |
| Iron Tail | Earth PowerSTAB | 9 | 12.5s | 246.0 | 4.0 |
| Fury Cutter | Sludge WaveSTAB | 13 | 9.5s | 178.0 | 3.8 |
| Double Kick | Sludge WaveSTAB | 8 | 11.0s | 206.0 | 3.8 |
| Double Kick | Megahorn | 8 | 10.0s | 185.0 | 3.8 |
| Fury Cutter | Megahorn | 13 | 8.5s | 157.0 | 3.8 |
| Iron Tail | Sludge WaveSTAB | 17 | 20.0s | 364.0 | 3.7 |
| Iron Tail | Megahorn | 17 | 19.0s | 343.0 | 3.7 |
| Poison StingSTAB | Sludge WaveSTAB | 17 | 11.5s | 207.6 | 3.7 |
| Poison StingSTAB | Megahorn | 17 | 10.5s | 186.6 | 3.6 |
| Poison JabSTAB | Sand TombSTAB | 4 | 8.0s | 134.4 | 3.4 |
| Iron Tail | Sand TombSTAB | 6 | 10.0s | 156.0 | 3.2 |
| Double Kick | Sand TombSTAB | 3 | 7.0s | 102.0 | 3.0 |
| Poison StingSTAB | Sand TombSTAB | 6 | 7.0s | 100.8 | 2.9 |
| Fury Cutter | Sand TombSTAB | 5 | 6.5s | 92.0 | 2.9 |
Defender score = bulk factor (√(Defense × Stamina) ÷ 100 = 1.73) × best combo score (4.7) = 8.1
Best by type
normal—
No scoreable moveset for this context.
fire—
No scoreable moveset for this context.
water—
No scoreable moveset for this context.
electric—
No scoreable moveset for this context.
grass—
No scoreable moveset for this context.
ice—
No scoreable moveset for this context.
fighting—
No scoreable moveset for this context.
poison4.3
| Fast | Charged | Cycles | Cycle time | Cycle damage | Score |
|---|---|---|---|---|---|
| Poison JabSTAB | Sludge WaveSTAB | 12 | 15.0s | 313.2 | 4.3BEST |
| Poison StingSTAB | Sludge WaveSTAB | 17 | 11.5s | 207.6 | 3.7 |
ground—
No scoreable moveset for this context.
flying—
No scoreable moveset for this context.
psychic—
No scoreable moveset for this context.
bug3.8
| Fast | Charged | Cycles | Cycle time | Cycle damage | Score |
|---|---|---|---|---|---|
| Fury Cutter | Megahorn | 13 | 8.5s | 157.0 | 3.8BEST |
rock—
No scoreable moveset for this context.
ghost—
No scoreable moveset for this context.
dragon—
No scoreable moveset for this context.
dark—
No scoreable moveset for this context.
steel—
No scoreable moveset for this context.
fairy—
No scoreable moveset for this context.