Weaknesses
Top 20 counters
How this is calculated →| Pokémon | Fast move | Charged move | Weather | Score | ||
|---|---|---|---|---|---|---|
| 1 | normalLock On | electricThunder CageELITE | Rainy · partial | 10021.0 | ||
| 2 | electricThunder Fang | electricWild Charge | Rainy | 8417.6 | ||
| 3 | electricThunder Shock | electricDischarge | Rainy | 8217.2 | ||
| 4 | electricVolt Switch | electricZap Cannon | Rainy | 8016.8 | ||
| 5 | electricCharge Beam | electricFusion BoltELITE | Rainy | 7916.6 | ||
| 6 | electricVolt Switch | electricThunderbolt | Rainy | 7415.4 | ||
| 7 | electricCharge Beam | electricThunderbolt | Rainy | 7014.7 | ||
| 8 | electricThunder Shock | electricWild Charge | Rainy | 6914.4 | ||
| 9 | electricThunder ShockELITE | electricZap Cannon | Rainy | 6714.1 | ||
| 10 | electricThunder Shock | electricWild Charge | Rainy | 6613.9 | ||
| 11 | psychicZen Headbutt | electricZap Cannon | Rainy · partial | 6613.8 | ||
| 12 | electricVolt Switch | electricZap Cannon | Rainy | 6513.6 | ||
| 13 | electricThunder Shock | electricWild Charge | Rainy | 6413.4 | ||
| 14 | electricVolt Switch | electricZap CannonELITE | Rainy | 6313.3 | ||
| 15 | electricThunder Fang | electricWild Charge | Rainy | 6313.2 | ||
| 16 | electricThunder Shock | electricThunder | Rainy | 6213.1 | ||
| 17 | electricVolt Switch | electricThunderbolt | Rainy | 6213.1 | ||
| 18 | electricVolt SwitchELITE | electricDischarge | Rainy | 6212.9 | ||
| 19 | electricSpark | electricWild Charge | Rainy | 6112.8 | ||
| 20 | electricVolt Switch | electricZap Cannon | Rainy | 6112.8 |
⚔ How to beat Mantine
- Electric hits for ×2.56 — Mantine's Water/Flying typing is double-weak, so those attackers outperform their score gap.
- Watch its Water/Flying/Grass/Ice moves — counters like Ampharos (Mega) and Zekrom take super-effective damage from them.
- Rainy weather boosts Electric moves ×1.2 — the best time to battle Mantine.
Rankings are estimated cycle DPS (attack stat × move damage ÷ cycle time, with STAB and type effectiveness). Not a full battle simulation.