
Pokémon GO
Max CP
2658
Attack
173
Defense
176
Stamina
190
Perfect catch CP · 15/15/15
Raid · Hatch
1327
Lv 20
Weather raid
1659
Lv 25
Field research
995
Lv 15
Base stats
- HP
- 80
- Attack
- 70
- Defense
- 70
- Sp. Atk
- 90
- Sp. Def
- 100
- Speed
- 70
Moves
Fast moves
| Move | Type | Power | Energy | Duration | PvP Pwr | PvP En. | PvP Turns |
|---|---|---|---|---|---|---|---|
| Bubble | water | 10 | 12 | 1.0s | 8 | 11 | 3 |
| Razor Leaf | grass | 13 | 7 | 1.0s | 9 | 4 | 2 |
Charged moves
| Move | Type | Power | Energy | Duration | PvP Pwr | PvP En. |
|---|---|---|---|---|---|---|
| Blizzard | ice | 130 | -100 | 3.0s | 140 | -75 |
| Energy Ball | grass | 90 | -50 | 4.0s | 90 | -55 |
| Hydro Pump | water | 135 | -100 | 3.5s | 130 | -75 |
| Ice Beam | ice | 95 | -50 | 3.5s | 90 | -55 |
| Leaf Storm | grass | 130 | -100 | 2.5s | 130 | -55 |
| Scald | water | 75 | -50 | 3.5s | 85 | -50 |
| Solar Beam | grass | 180 | -100 | 5.0s | 150 | -80 |
Attacker rating
How this is calculated →| Fast | Charged | Cycles | Cycle time | Cycle damage | Score |
|---|---|---|---|---|---|
| BubbleSTAB | Solar BeamSTAB | 9 | 14.0s | 324.0 | 4.0BEST |
| BubbleSTAB | Leaf StormSTAB | 9 | 11.5s | 264.0 | 4.0 |
| Razor LeafSTAB | Solar BeamSTAB | 15 | 20.0s | 450.0 | 3.9 |
| Razor LeafSTAB | Leaf StormSTAB | 15 | 17.5s | 390.0 | 3.9 |
| BubbleSTAB | Hydro PumpSTAB | 9 | 12.5s | 270.0 | 3.7 |
| Razor LeafSTAB | Hydro PumpSTAB | 15 | 18.5s | 396.0 | 3.7 |
| Razor LeafSTAB | Blizzard | 15 | 18.0s | 364.0 | 3.5 |
| BubbleSTAB | Blizzard | 9 | 12.0s | 238.0 | 3.4 |
| Razor LeafSTAB | Energy BallSTAB | 8 | 12.0s | 232.8 | 3.4 |
| Razor LeafSTAB | Ice Beam | 8 | 11.5s | 219.8 | 3.3 |
| Razor LeafSTAB | ScaldSTAB | 8 | 11.5s | 214.8 | 3.2 |
| BubbleSTAB | Energy BallSTAB | 5 | 9.0s | 168.0 | 3.2 |
| BubbleSTAB | Ice Beam | 5 | 8.5s | 155.0 | 3.2 |
| BubbleSTAB | ScaldSTAB | 5 | 8.5s | 150.0 | 3.1 |
Defender score = bulk factor (√(Defense × Stamina) ÷ 100 = 1.83) × best combo score (4.0) = 7.3
Best by type
normal—
No scoreable moveset for this context.
fire—
No scoreable moveset for this context.
water3.7
| Fast | Charged | Cycles | Cycle time | Cycle damage | Score |
|---|---|---|---|---|---|
| BubbleSTAB | Hydro PumpSTAB | 9 | 12.5s | 270.0 | 3.7BEST |
| BubbleSTAB | ScaldSTAB | 5 | 8.5s | 150.0 | 3.1 |
electric—
No scoreable moveset for this context.
grass3.9
| Fast | Charged | Cycles | Cycle time | Cycle damage | Score |
|---|---|---|---|---|---|
| Razor LeafSTAB | Solar BeamSTAB | 15 | 20.0s | 450.0 | 3.9BEST |
| Razor LeafSTAB | Leaf StormSTAB | 15 | 17.5s | 390.0 | 3.9 |
| Razor LeafSTAB | Energy BallSTAB | 8 | 12.0s | 232.8 | 3.4 |
ice—
No scoreable moveset for this context.
fighting—
No scoreable moveset for this context.
poison—
No scoreable moveset for this context.
ground—
No scoreable moveset for this context.
flying—
No scoreable moveset for this context.
psychic—
No scoreable moveset for this context.
bug—
No scoreable moveset for this context.
rock—
No scoreable moveset for this context.
ghost—
No scoreable moveset for this context.
dragon—
No scoreable moveset for this context.
dark—
No scoreable moveset for this context.
steel—
No scoreable moveset for this context.
fairy—
No scoreable moveset for this context.