Weaknesses
Top 20 counters
How this is calculated →| Pokémon | Fast move | Charged move | Weather | Score | ||
|---|---|---|---|---|---|---|
| 1 | fightingForce PalmELITE | fightingAura Sphere | Overcast | 10013.9 | ||
| 2 | fightingCounter | fightingFocus Blast | Overcast | 8712.1 | ||
| 3 | fightingCounter | bugMegahorn | Rainy · partial | 8612.0 | ||
| 4 | bugFury Cutter | steelMeteor MashELITE | Snow · partial | 8511.8 | ||
| 5 | bugBug Bite | fightingFocus Blast | Overcast · partial | 8211.4 | ||
| 6 | fightingCounterELITE | fightingFocus Blast | Overcast | 8111.2 | ||
| 7 | iceIce Fang | iceBlizzard | Snow | 7810.8 | ||
| 8 | steelMetal Claw | fightingClose Combat | Overcast · partial | 7610.6 | ||
| 9 | fightingForce PalmELITE | fightingAura Sphere | Overcast | 7610.6 | ||
| 10 | fightingDouble Kick | fightingFocus Blast | Overcast | 7510.4 | ||
| 11 | fightingLow Kick | fightingClose Combat | Overcast | 7410.3 | ||
| 12 | bugFury Cutter | steelMeteor MashELITE | Snow · partial | 7310.1 | ||
| 13 | psychicZen Headbutt | fightingAura Sphere | Overcast · partial | 7210.0 | ||
| 14 | fightingDouble Kick | fightingSacred SwordELITE | Overcast | 7210.0 | ||
| 15 | bugBug Bite | bugX Scissor | Rainy | 709.8 | ||
| 16 | bugBug BiteELITE | bugX Scissor | Rainy | 709.7 | ||
| 17 | steelSteel Wing | iceGlaciateELITE | Snow | 689.5 | ||
| 18 | ghostLickELITE | fightingFocus Blast | Overcast · partial | 689.5 | ||
| 19 | fightingLow Kick | fightingSacred Sword | Overcast | 689.4 | ||
| 20 | fightingLow Kick | fightingSacred Sword | Overcast | 689.4 |
⚔ How to beat Lileep
- Lileep is weak to Fighting (×1.6), Bug (×1.6), Steel (×1.6), Ice (×1.6).
- Watch its Poison/Bug/Grass/Psychic/Rock moves — counters like Blaziken (Mega) and Heracross (Mega) take super-effective damage from them.
- Overcast weather boosts Fighting moves ×1.2 — the best time to battle Lileep.
Rankings are estimated cycle DPS (attack stat × move damage ÷ cycle time, with STAB and type effectiveness). Not a full battle simulation.