
Pokémon GO
Max CP
3103
Attack
220
Defense
186
Stamina
155
Perfect catch CP · 15/15/15
Raid · Hatch
1550
Lv 20
Weather raid
1938
Lv 25
Field research
1162
Lv 15
Base stats
- HP
- 60
- Attack
- 115
- Defense
- 105
- Sp. Atk
- 65
- Sp. Def
- 70
- Speed
- 80
Moves
Fast moves
| Move | Type | Power | Energy | Duration | PvP Pwr | PvP En. | PvP Turns |
|---|---|---|---|---|---|---|---|
| Fury CutterELITE | bug | 4 | 8 | 0.5s | 3 | 4 | 1 |
| Mud Shot | ground | 4 | 6 | 0.5s | 4 | 8 | 2 |
| Rock Smash | fighting | 17 | 12 | 1.5s | 9 | 7 | 3 |
| Waterfall | water | 13 | 7 | 1.0s | 12 | 8 | 3 |
Charged moves
| Move | Type | Power | Energy | Duration | PvP Pwr | PvP En. |
|---|---|---|---|---|---|---|
| Ancient Power | rock | 70 | -33 | 3.5s | 60 | -45 |
| Stone Edge | rock | 105 | -100 | 2.5s | 100 | -55 |
| Water Pulse | water | 65 | -50 | 3.0s | 80 | -50 |
Attacker rating
How this is calculated →| Fast | Charged | Cycles | Cycle time | Cycle damage | Score |
|---|---|---|---|---|---|
| WaterfallSTAB | Stone EdgeSTAB | 15 | 17.5s | 360.0 | 4.5BEST |
| Fury Cutter | Stone EdgeSTAB | 13 | 9.0s | 178.0 | 4.4 |
| WaterfallSTAB | Ancient PowerSTAB | 5 | 8.5s | 162.0 | 4.2 |
| WaterfallSTAB | Water PulseSTAB | 8 | 11.0s | 202.8 | 4.1 |
| Mud Shot | Stone EdgeSTAB | 17 | 11.0s | 194.0 | 3.9 |
| Rock Smash | Stone EdgeSTAB | 9 | 16.0s | 279.0 | 3.8 |
| Fury Cutter | Ancient PowerSTAB | 5 | 6.0s | 104.0 | 3.8 |
| Rock Smash | Ancient PowerSTAB | 3 | 8.0s | 135.0 | 3.7 |
| Mud Shot | Ancient PowerSTAB | 6 | 6.5s | 108.0 | 3.7 |
| Fury Cutter | Water PulseSTAB | 7 | 6.5s | 106.0 | 3.6 |
| Rock Smash | Water PulseSTAB | 5 | 10.5s | 163.0 | 3.4 |
| Mud Shot | Water PulseSTAB | 9 | 7.5s | 114.0 | 3.3 |
Defender score = bulk factor (√(Defense × Stamina) ÷ 100 = 1.70) × best combo score (4.5) = 7.7
Best by type
normal—
No scoreable moveset for this context.
fire—
No scoreable moveset for this context.
water4.1
| Fast | Charged | Cycles | Cycle time | Cycle damage | Score |
|---|---|---|---|---|---|
| WaterfallSTAB | Water PulseSTAB | 8 | 11.0s | 202.8 | 4.1BEST |
electric—
No scoreable moveset for this context.
grass—
No scoreable moveset for this context.
ice—
No scoreable moveset for this context.
fighting—
No scoreable moveset for this context.
poison—
No scoreable moveset for this context.
ground—
No scoreable moveset for this context.
flying—
No scoreable moveset for this context.
psychic—
No scoreable moveset for this context.
bug—
No scoreable moveset for this context.
rock—
No scoreable moveset for this context.
ghost—
No scoreable moveset for this context.
dragon—
No scoreable moveset for this context.
dark—
No scoreable moveset for this context.
steel—
No scoreable moveset for this context.
fairy—
No scoreable moveset for this context.