
Pokémon GO
Max CP
2611
Attack
161
Defense
205
Stamina
181
Perfect catch CP · 15/15/15
Raid · Hatch
1304
Lv 20
Weather raid
1630
Lv 25
Field research
978
Lv 15
Base stats
- HP
- 75
- Attack
- 90
- Defense
- 140
- Sp. Atk
- 60
- Sp. Def
- 60
- Speed
- 40
Moves
Fast moves
| Move | Type | Power | Energy | Duration | PvP Pwr | PvP En. | PvP Turns |
|---|---|---|---|---|---|---|---|
| Bug Bite | bug | 5 | 6 | 0.5s | 4 | 3 | 1 |
| Struggle Bug | bug | 15 | 15 | 1.5s | 9 | 8 | 3 |
| Volt Switch | electric | 13 | 20 | 1.5s | 14 | 16 | 4 |
Charged moves
| Move | Type | Power | Energy | Duration | PvP Pwr | PvP En. |
|---|---|---|---|---|---|---|
| Earthquake | ground | 140 | -100 | 3.5s | 110 | -65 |
| Heavy Slam | steel | 70 | -50 | 2.0s | 70 | -50 |
| Mirror Shot | steel | 50 | -33 | 2.5s | 35 | -35 |
| Rock Tomb | rock | 65 | -50 | 3.0s | 80 | -50 |
| Sand Tomb | ground | 60 | -33 | 4.0s | 25 | -40 |
Attacker rating
How this is calculated →| Fast | Charged | Cycles | Cycle time | Cycle damage | Score |
|---|---|---|---|---|---|
| Bug BiteSTAB | Heavy SlamSTAB | 9 | 6.5s | 138.0 | 3.4BEST |
| Bug BiteSTAB | Earthquake | 17 | 12.0s | 242.0 | 3.2 |
| Struggle BugSTAB | Heavy SlamSTAB | 4 | 8.0s | 156.0 | 3.1 |
| Struggle BugSTAB | Earthquake | 7 | 14.0s | 266.0 | 3.1 |
| Volt Switch | Heavy SlamSTAB | 3 | 6.5s | 123.0 | 3.0 |
| Volt Switch | Earthquake | 5 | 11.0s | 205.0 | 3.0 |
| Bug BiteSTAB | Mirror ShotSTAB | 6 | 5.5s | 96.0 | 2.8 |
| Struggle BugSTAB | Mirror ShotSTAB | 3 | 7.0s | 114.0 | 2.6 |
| Bug BiteSTAB | Rock Tomb | 9 | 7.5s | 119.0 | 2.6 |
| Volt Switch | Mirror ShotSTAB | 2 | 5.5s | 86.0 | 2.5 |
| Struggle BugSTAB | Rock Tomb | 4 | 9.0s | 137.0 | 2.5 |
| Volt Switch | Rock Tomb | 3 | 7.5s | 104.0 | 2.2 |
| Bug BiteSTAB | Sand Tomb | 6 | 7.0s | 96.0 | 2.2 |
| Struggle BugSTAB | Sand Tomb | 3 | 8.5s | 114.0 | 2.2 |
| Volt Switch | Sand Tomb | 2 | 7.0s | 86.0 | 2.0 |
Defender score = bulk factor (√(Defense × Stamina) ÷ 100 = 1.93) × best combo score (3.4) = 6.6
Best by type
normal—
No scoreable moveset for this context.
fire—
No scoreable moveset for this context.
water—
No scoreable moveset for this context.
electric—
No scoreable moveset for this context.
grass—
No scoreable moveset for this context.
ice—
No scoreable moveset for this context.
fighting—
No scoreable moveset for this context.
poison—
No scoreable moveset for this context.
ground—
No scoreable moveset for this context.
flying—
No scoreable moveset for this context.
psychic—
No scoreable moveset for this context.
bug—
No scoreable moveset for this context.
rock—
No scoreable moveset for this context.
ghost—
No scoreable moveset for this context.
dragon—
No scoreable moveset for this context.
dark—
No scoreable moveset for this context.
steel—
No scoreable moveset for this context.
fairy—
No scoreable moveset for this context.