
#0530 · Gen 5
Excadrill
Known as the Drill King, this Pokémon can tunnel through the terrain at speeds of over 90 mph.
0.7 m · 40.4 kg
Pokémon GO
Max CP
3711
Attack
255
Defense
129
Stamina
242
Perfect catch CP · 15/15/15
Raid · Hatch
1853
Lv 20
Weather raid
2317
Lv 25
Field research
1390
Lv 15
Base stats
- HP
- 110
- Attack
- 135
- Defense
- 60
- Sp. Atk
- 50
- Sp. Def
- 65
- Speed
- 88
Moves
Fast moves
Charged moves
| Move | Type | Power | Energy | Duration | PvP Pwr | PvP En. |
|---|---|---|---|---|---|---|
| Drill Run | ground | 85 | -50 | 3.0s | 80 | -45 |
| Earthquake | ground | 140 | -100 | 3.5s | 110 | -65 |
| Iron Head | steel | 60 | -50 | 2.0s | 70 | -50 |
| Rock Slide | rock | 75 | -50 | 2.5s | 75 | -45 |
| Scorching Sands | ground | 90 | -50 | 3.0s | 80 | -50 |
Attacker rating
How this is calculated →| Fast | Charged | Cycles | Cycle time | Cycle damage | Score |
|---|---|---|---|---|---|
| Metal ClawSTAB | EarthquakeSTAB | 20 | 13.5s | 312.0 | 5.9BEST |
| Mud SlapSTAB | EarthquakeSTAB | 8 | 15.5s | 350.4 | 5.8 |
| Metal ClawSTAB | Scorching SandsSTAB | 10 | 8.0s | 180.0 | 5.7 |
| Mud SlapSTAB | Scorching SandsSTAB | 4 | 9.0s | 199.2 | 5.6 |
| Metal ClawSTAB | Drill RunSTAB | 10 | 8.0s | 174.0 | 5.5 |
| Mud SlapSTAB | Drill RunSTAB | 4 | 9.0s | 193.2 | 5.5 |
| Mud ShotSTAB | EarthquakeSTAB | 17 | 12.0s | 249.6 | 5.3 |
| Metal ClawSTAB | Iron HeadSTAB | 10 | 7.0s | 144.0 | 5.2 |
| Mud SlapSTAB | Iron HeadSTAB | 4 | 8.0s | 163.2 | 5.2 |
| Mud ShotSTAB | Scorching SandsSTAB | 9 | 7.5s | 151.2 | 5.1 |
| Metal ClawSTAB | Rock Slide | 10 | 7.5s | 147.0 | 5.0 |
| Mud SlapSTAB | Rock Slide | 4 | 8.5s | 166.2 | 5.0 |
| Mud ShotSTAB | Drill RunSTAB | 9 | 7.5s | 145.2 | 4.9 |
| Mud ShotSTAB | Iron HeadSTAB | 9 | 6.5s | 115.2 | 4.5 |
| Mud ShotSTAB | Rock Slide | 9 | 7.0s | 118.2 | 4.3 |
Defender score = bulk factor (√(Defense × Stamina) ÷ 100 = 1.77) × best combo score (5.9) = 10.4
Best by type
normal—
No scoreable moveset for this context.
fire—
No scoreable moveset for this context.
water—
No scoreable moveset for this context.
electric—
No scoreable moveset for this context.
grass—
No scoreable moveset for this context.
ice—
No scoreable moveset for this context.
fighting—
No scoreable moveset for this context.
poison—
No scoreable moveset for this context.
ground5.8
| Fast | Charged | Cycles | Cycle time | Cycle damage | Score |
|---|---|---|---|---|---|
| Mud SlapSTAB | EarthquakeSTAB | 8 | 15.5s | 350.4 | 5.8BEST |
| Mud SlapSTAB | Scorching SandsSTAB | 4 | 9.0s | 199.2 | 5.6 |
| Mud SlapSTAB | Drill RunSTAB | 4 | 9.0s | 193.2 | 5.5 |
| Mud ShotSTAB | EarthquakeSTAB | 17 | 12.0s | 249.6 | 5.3 |
| Mud ShotSTAB | Scorching SandsSTAB | 9 | 7.5s | 151.2 | 5.1 |
| Mud ShotSTAB | Drill RunSTAB | 9 | 7.5s | 145.2 | 4.9 |
flying—
No scoreable moveset for this context.
psychic—
No scoreable moveset for this context.
bug—
No scoreable moveset for this context.
rock—
No scoreable moveset for this context.
ghost—
No scoreable moveset for this context.
dragon—
No scoreable moveset for this context.
dark—
No scoreable moveset for this context.
steel5.2
| Fast | Charged | Cycles | Cycle time | Cycle damage | Score |
|---|---|---|---|---|---|
| Metal ClawSTAB | Iron HeadSTAB | 10 | 7.0s | 144.0 | 5.2BEST |
fairy—
No scoreable moveset for this context.