Weaknesses
Top 20 counters
How this is calculated →| Pokémon | Fast move | Charged move | Weather | Score | ||
|---|---|---|---|---|---|---|
| 1 | fightingForce PalmELITE | fightingAura Sphere | Overcast | 10013.9 | ||
| 2 | fightingCounter | fireBlast BurnELITE | Clear · partial | 9513.2 | ||
| 3 | fireFire Spin | fireBlast BurnELITE | Clear | 9212.8 | ||
| 4 | flyingAir Slash | flyingHurricaneELITE | Windy | 8812.2 | ||
| 5 | fightingCounter | bugMegahorn | Rainy · partial | 8612.0 | ||
| 6 | fireIncinerate | fireOverheat | Clear | 8411.7 | ||
| 7 | fireFire Fang | flyingFly | Windy · partial | 8311.5 | ||
| 8 | poisonPoison Jab | dragonDynamax CannonELITE | Windy · partial | 8311.5 | ||
| 9 | flyingGustELITE | flyingBrave Bird | Windy | 8211.4 | ||
| 10 | bugBug Bite | fightingFocus Blast | Overcast · partial | 8211.4 | ||
| 11 | fightingCounterELITE | fightingFocus Blast | Overcast | 8111.2 | ||
| 12 | fireFire Fang | fireFusion FlareELITE | Clear | 8011.2 | ||
| 13 | poisonPoison Jab | poisonSludge Bomb | Overcast | 8011.2 | ||
| 14 | iceIce Fang | fireFusion Flare | Clear · partial | 8011.1 | ||
| 15 | fireFire Spin | fireBlast BurnELITE | Clear | 7910.9 | ||
| 16 | fightingForce PalmELITE | fightingAura Sphere | Overcast | 7610.6 | ||
| 17 | darkSucker Punch | poisonSludge Bomb | Overcast · partial | 7510.4 | ||
| 18 | poisonPoison Jab | dragonDynamax CannonELITE | Windy · partial | 7510.4 | ||
| 19 | fightingDouble Kick | fightingFocus Blast | Overcast | 7510.4 | ||
| 20 | fireFire Fang | flyingFly | Windy · partial | 7410.3 |
⚔ How to beat Dolliv
- Dolliv is weak to Fighting (×1.6), Flying (×1.6), Poison (×1.6), Bug (×1.6), Fire (×1.6), Ice (×1.6).
- Watch its Grass/Normal/Ground moves — counters like Lucario (Mega) and Blaziken (Mega) take super-effective damage from them.
- Overcast weather boosts Fighting moves ×1.2 — the best time to battle Dolliv.
Rankings are estimated cycle DPS (attack stat × move damage ÷ cycle time, with STAB and type effectiveness). Not a full battle simulation.