
Pokémon GO
Max CP
1726
Attack
112
Defense
155
Stamina
198
Perfect catch CP · 15/15/15
Raid · Hatch
862
Lv 20
Weather raid
1078
Lv 25
Field research
646
Lv 15
Base stats
- HP
- 85
- Attack
- 56
- Defense
- 77
- Sp. Atk
- 50
- Sp. Def
- 77
- Speed
- 78
Moves
Fast moves
| Move | Type | Power | Energy | Duration | PvP Pwr | PvP En. | PvP Turns |
|---|---|---|---|---|---|---|---|
| Mud Shot | ground | 4 | 6 | 0.5s | 4 | 8 | 2 |
| Quick Attack | normal | 10 | 13 | 1.0s | 5 | 8 | 2 |
Charged moves
| Move | Type | Power | Energy | Duration | PvP Pwr | PvP En. |
|---|---|---|---|---|---|---|
| Dig | ground | 100 | -50 | 4.5s | 70 | -50 |
| Earthquake | ground | 140 | -100 | 3.5s | 110 | -65 |
| Fire Punch | fire | 50 | -33 | 2.0s | 60 | -40 |
| Hyper Beam | normal | 150 | -100 | 4.0s | 150 | -80 |
| Scorching Sands | ground | 90 | -50 | 3.0s | 80 | -50 |
Attacker rating
How this is calculated →| Fast | Charged | Cycles | Cycle time | Cycle damage | Score |
|---|---|---|---|---|---|
| Quick AttackSTAB | Hyper BeamSTAB | 8 | 12.0s | 276.0 | 2.6BEST |
| Quick AttackSTAB | EarthquakeSTAB | 8 | 11.5s | 264.0 | 2.6 |
| Quick AttackSTAB | Scorching SandsSTAB | 4 | 7.0s | 156.0 | 2.5 |
| Mud ShotSTAB | Hyper BeamSTAB | 17 | 12.5s | 261.6 | 2.3 |
| Mud ShotSTAB | EarthquakeSTAB | 17 | 12.0s | 249.6 | 2.3 |
| Mud ShotSTAB | Scorching SandsSTAB | 9 | 7.5s | 151.2 | 2.3 |
| Quick AttackSTAB | DigSTAB | 4 | 8.5s | 168.0 | 2.2 |
| Mud ShotSTAB | DigSTAB | 9 | 9.0s | 163.2 | 2.0 |
| Quick AttackSTAB | Fire Punch | 3 | 5.0s | 86.0 | 1.9 |
| Mud ShotSTAB | Fire Punch | 6 | 5.0s | 78.8 | 1.8 |
Defender score = bulk factor (√(Defense × Stamina) ÷ 100 = 1.75) × best combo score (2.6) = 4.5
Best by type
normal2.6
| Fast | Charged | Cycles | Cycle time | Cycle damage | Score |
|---|---|---|---|---|---|
| Quick AttackSTAB | Hyper BeamSTAB | 8 | 12.0s | 276.0 | 2.6BEST |
fire—
No scoreable moveset for this context.
water—
No scoreable moveset for this context.
electric—
No scoreable moveset for this context.
grass—
No scoreable moveset for this context.
ice—
No scoreable moveset for this context.
fighting—
No scoreable moveset for this context.
poison—
No scoreable moveset for this context.
ground2.3
| Fast | Charged | Cycles | Cycle time | Cycle damage | Score |
|---|---|---|---|---|---|
| Mud ShotSTAB | EarthquakeSTAB | 17 | 12.0s | 249.6 | 2.3BEST |
| Mud ShotSTAB | Scorching SandsSTAB | 9 | 7.5s | 151.2 | 2.3 |
| Mud ShotSTAB | DigSTAB | 9 | 9.0s | 163.2 | 2.0 |
flying—
No scoreable moveset for this context.
psychic—
No scoreable moveset for this context.
bug—
No scoreable moveset for this context.
rock—
No scoreable moveset for this context.
ghost—
No scoreable moveset for this context.
dragon—
No scoreable moveset for this context.
dark—
No scoreable moveset for this context.
steel—
No scoreable moveset for this context.
fairy—
No scoreable moveset for this context.