
#0724 · Gen 7
Decidueye
The air stored inside the rachises of Decidueye's feathers insulates the Pokémon against Hisui's extreme cold. This is firm proof that evolution can be influenced by environment.
1.6 m · 36.6 kg
Pokémon GO
Max CP
3174
Attack
210
Defense
179
Stamina
186
Perfect catch CP · 15/15/15
Raid · Hatch
1585
Lv 20
Weather raid
1982
Lv 25
Field research
1189
Lv 15
Base stats
- HP
- 78
- Attack
- 107
- Defense
- 75
- Sp. Atk
- 100
- Sp. Def
- 100
- Speed
- 70
Moves
Fast moves
| Move | Type | Power | Energy | Duration | PvP Pwr | PvP En. | PvP Turns |
|---|---|---|---|---|---|---|---|
| Astonish | ghost | 7 | 13 | 1.0s | 12 | 10 | 3 |
| Leafage | grass | 6 | 4 | 0.5s | 6 | 8 | 2 |
| Magical Leaf | grass | 17 | 17 | 1.5s | 10 | 10 | 3 |
| Razor Leaf | grass | 13 | 7 | 1.0s | 9 | 4 | 2 |
Charged moves
| Move | Type | Power | Energy | Duration | PvP Pwr | PvP En. |
|---|---|---|---|---|---|---|
| Brave Bird | flying | 130 | -100 | 2.0s | 130 | -55 |
| Energy Ball | grass | 90 | -50 | 4.0s | 90 | -55 |
| Frenzy PlantELITE | grass | 100 | -50 | 2.5s | 100 | -45 |
| Shadow Sneak | ghost | 50 | -33 | 3.0s | 50 | -45 |
| Spirit Shackle | ghost | 70 | -33 | 2.5s | 50 | -40 |
Attacker rating
How this is calculated →| Fast | Charged | Cycles | Cycle time | Cycle damage | Score |
|---|---|---|---|---|---|
| Magical LeafSTAB | Frenzy PlantSTAB | 3 | 7.0s | 181.2 | 5.4BEST |
| LeafageSTAB | Frenzy PlantSTAB | 13 | 9.0s | 213.6 | 5.0 |
| AstonishSTAB | Frenzy PlantSTAB | 4 | 6.5s | 153.6 | 5.0 |
| Razor LeafSTAB | Frenzy PlantSTAB | 8 | 10.5s | 244.8 | 4.9 |
| Magical LeafSTAB | Brave Bird | 6 | 11.0s | 252.4 | 4.8 |
| Magical LeafSTAB | Spirit ShackleSTAB | 2 | 5.5s | 124.8 | 4.8 |
| Razor LeafSTAB | Spirit ShackleSTAB | 5 | 7.5s | 162.0 | 4.5 |
| Razor LeafSTAB | Brave Bird | 15 | 17.0s | 364.0 | 4.5 |
| LeafageSTAB | Brave Bird | 25 | 14.5s | 310.0 | 4.5 |
| LeafageSTAB | Spirit ShackleSTAB | 9 | 7.0s | 148.8 | 4.5 |
| Magical LeafSTAB | Energy BallSTAB | 3 | 8.5s | 169.2 | 4.2 |
| AstonishSTAB | Spirit ShackleSTAB | 3 | 5.5s | 109.2 | 4.2 |
| AstonishSTAB | Brave Bird | 8 | 10.0s | 197.2 | 4.1 |
| Razor LeafSTAB | Energy BallSTAB | 8 | 12.0s | 232.8 | 4.1 |
| LeafageSTAB | Energy BallSTAB | 13 | 10.5s | 201.6 | 4.0 |
| AstonishSTAB | Energy BallSTAB | 4 | 8.0s | 141.6 | 3.7 |
| Razor LeafSTAB | Shadow SneakSTAB | 5 | 8.0s | 138.0 | 3.6 |
| Magical LeafSTAB | Shadow SneakSTAB | 2 | 6.0s | 100.8 | 3.5 |
| LeafageSTAB | Shadow SneakSTAB | 9 | 7.5s | 124.8 | 3.5 |
| AstonishSTAB | Shadow SneakSTAB | 3 | 6.0s | 85.2 | 3.0 |
Defender score = bulk factor (√(Defense × Stamina) ÷ 100 = 1.82) × best combo score (5.4) = 9.9
Best by type
normal—
No scoreable moveset for this context.
fire—
No scoreable moveset for this context.
water—
No scoreable moveset for this context.
electric—
No scoreable moveset for this context.
grass5.4
| Fast | Charged | Cycles | Cycle time | Cycle damage | Score |
|---|---|---|---|---|---|
| Magical LeafSTAB | Frenzy PlantSTAB | 3 | 7.0s | 181.2 | 5.4BEST |
| LeafageSTAB | Frenzy PlantSTAB | 13 | 9.0s | 213.6 | 5.0 |
| Razor LeafSTAB | Frenzy PlantSTAB | 8 | 10.5s | 244.8 | 4.9 |
| Magical LeafSTAB | Energy BallSTAB | 3 | 8.5s | 169.2 | 4.2 |
| Razor LeafSTAB | Energy BallSTAB | 8 | 12.0s | 232.8 | 4.1 |
| LeafageSTAB | Energy BallSTAB | 13 | 10.5s | 201.6 | 4.0 |
ice—
No scoreable moveset for this context.
fighting—
No scoreable moveset for this context.
poison—
No scoreable moveset for this context.
ground—
No scoreable moveset for this context.
flying—
No scoreable moveset for this context.
psychic—
No scoreable moveset for this context.
bug—
No scoreable moveset for this context.
rock—
No scoreable moveset for this context.
ghost4.2
| Fast | Charged | Cycles | Cycle time | Cycle damage | Score |
|---|---|---|---|---|---|
| AstonishSTAB | Spirit ShackleSTAB | 3 | 5.5s | 109.2 | 4.2BEST |
| AstonishSTAB | Shadow SneakSTAB | 3 | 6.0s | 85.2 | 3.0 |
dragon—
No scoreable moveset for this context.
dark—
No scoreable moveset for this context.
steel—
No scoreable moveset for this context.
fairy—
No scoreable moveset for this context.