
Pokémon GO
Max CP
2529
Attack
152
Defense
194
Stamina
200
Perfect catch CP · 15/15/15
Raid · Hatch
1263
Lv 20
Weather raid
1579
Lv 25
Field research
947
Lv 15
Base stats
- HP
- 86
- Attack
- 81
- Defense
- 97
- Sp. Atk
- 81
- Sp. Def
- 107
- Speed
- 43
Moves
Fast moves
| Move | Type | Power | Energy | Duration | PvP Pwr | PvP En. | PvP Turns |
|---|---|---|---|---|---|---|---|
| Acid | poison | 11 | 10 | 1.0s | 6 | 8 | 2 |
| Bullet Seed | grass | 7 | 13 | 1.0s | 5 | 13 | 3 |
| Infestation | bug | 9 | 13 | 1.0s | 6 | 12 | 3 |
Charged moves
| Move | Type | Power | Energy | Duration | PvP Pwr | PvP En. |
|---|---|---|---|---|---|---|
| Bulldoze | ground | 80 | -50 | 3.5s | 45 | -45 |
| Grass Knot | grass | 90 | -50 | 2.5s | 90 | -50 |
| Rock Slide | rock | 75 | -50 | 2.5s | 75 | -45 |
| Rock Tomb | rock | 65 | -50 | 3.0s | 80 | -50 |
| Stone Edge | rock | 105 | -100 | 2.5s | 100 | -55 |
Attacker rating
How this is calculated →| Fast | Charged | Cycles | Cycle time | Cycle damage | Score |
|---|---|---|---|---|---|
| Infestation | Grass KnotSTAB | 4 | 6.5s | 144.0 | 3.4BEST |
| Bullet SeedSTAB | Grass KnotSTAB | 4 | 6.5s | 141.6 | 3.3 |
| Acid | Grass KnotSTAB | 5 | 7.5s | 163.0 | 3.3 |
| Infestation | Rock SlideSTAB | 4 | 6.5s | 126.0 | 2.9 |
| Acid | Rock SlideSTAB | 5 | 7.5s | 145.0 | 2.9 |
| Bullet SeedSTAB | Rock SlideSTAB | 4 | 6.5s | 123.6 | 2.9 |
| Acid | Stone EdgeSTAB | 10 | 12.5s | 236.0 | 2.9 |
| Infestation | Stone EdgeSTAB | 8 | 10.5s | 198.0 | 2.9 |
| Bullet SeedSTAB | Stone EdgeSTAB | 8 | 10.5s | 193.2 | 2.8 |
| Acid | Rock TombSTAB | 5 | 8.0s | 133.0 | 2.5 |
| Infestation | Rock TombSTAB | 4 | 7.0s | 114.0 | 2.5 |
| Bullet SeedSTAB | Rock TombSTAB | 4 | 7.0s | 111.6 | 2.4 |
| Acid | Bulldoze | 5 | 8.5s | 135.0 | 2.4 |
| Infestation | Bulldoze | 4 | 7.5s | 116.0 | 2.4 |
| Bullet SeedSTAB | Bulldoze | 4 | 7.5s | 113.6 | 2.3 |
Defender score = bulk factor (√(Defense × Stamina) ÷ 100 = 1.97) × best combo score (3.4) = 6.6
Best by type
normal—
No scoreable moveset for this context.
fire—
No scoreable moveset for this context.
water—
No scoreable moveset for this context.
electric—
No scoreable moveset for this context.
grass3.3
| Fast | Charged | Cycles | Cycle time | Cycle damage | Score |
|---|---|---|---|---|---|
| Bullet SeedSTAB | Grass KnotSTAB | 4 | 6.5s | 141.6 | 3.3BEST |
ice—
No scoreable moveset for this context.
fighting—
No scoreable moveset for this context.
poison—
No scoreable moveset for this context.
ground—
No scoreable moveset for this context.
flying—
No scoreable moveset for this context.
psychic—
No scoreable moveset for this context.
bug—
No scoreable moveset for this context.
rock—
No scoreable moveset for this context.
ghost—
No scoreable moveset for this context.
dragon—
No scoreable moveset for this context.
dark—
No scoreable moveset for this context.
steel—
No scoreable moveset for this context.
fairy—
No scoreable moveset for this context.