
#0151 · Gen 1
Mew
Mythical
When viewed through a microscope, this Pokémon’s short, fine, delicate hair can be seen.
0.4 m · 4.0 kg
Pokémon GO
Max CP
3735
Attack
210
Defense
210
Stamina
225
Perfect catch CP · 15/15/15
Raid · Hatch
1865
Lv 20
Weather raid
2332
Lv 25
Field research
1399
Lv 15
✨ Shiny available
Base stats
- HP
- 100
- Attack
- 100
- Defense
- 100
- Sp. Atk
- 100
- Sp. Def
- 100
- Speed
- 100
Moves
Fast moves
| Move | Type | Power | Energy | Duration | PvP Pwr | PvP En. | PvP Turns |
|---|---|---|---|---|---|---|---|
| Charge Beam | electric | 7 | 14 | 1.0s | 5 | 11 | 3 |
| Cut | normal | 5 | 5 | 0.5s | 3 | 2 | 1 |
| Dragon Tail | dragon | 14 | 8 | 1.0s | 9 | 12 | 3 |
| Frost Breath | ice | 11 | 9 | 1.0s | 7 | 5 | 2 |
| Infestation | bug | 9 | 13 | 1.0s | 6 | 12 | 3 |
| Poison Jab | poison | 13 | 9 | 1.0s | 7 | 7 | 2 |
| Pound | normal | 6 | 5 | 0.5s | 4 | 4 | 2 |
| Rock Smash | fighting | 17 | 12 | 1.5s | 9 | 7 | 3 |
| Shadow Claw | ghost | 6 | 4 | 0.5s | 6 | 8 | 2 |
| Snarl | dark | 11 | 13 | 1.0s | 5 | 13 | 3 |
| Steel Wing | steel | 14 | 8 | 1.0s | 7 | 5 | 2 |
| Struggle Bug | bug | 15 | 15 | 1.5s | 9 | 8 | 3 |
| Volt Switch | electric | 13 | 20 | 1.5s | 14 | 16 | 4 |
| Waterfall | water | 13 | 7 | 1.0s | 12 | 8 | 3 |
Charged moves
| Move | Type | Power | Energy | Duration | PvP Pwr | PvP En. |
|---|---|---|---|---|---|---|
| Ancient Power | rock | 70 | -33 | 3.5s | 60 | -45 |
| Blizzard | ice | 130 | -100 | 3.0s | 140 | -75 |
| Bulldoze | ground | 80 | -50 | 3.5s | 45 | -45 |
| Dark Pulse | dark | 80 | -50 | 3.0s | 80 | -50 |
| Dazzling Gleam | fairy | 100 | -50 | 3.5s | 90 | -55 |
| Dragon Claw | dragon | 45 | -33 | 1.5s | 80 | -50 |
| Energy Ball | grass | 90 | -50 | 4.0s | 90 | -55 |
| Flame Charge | fire | 70 | -33 | 4.0s | 65 | -50 |
| Flash Cannon | steel | 100 | -100 | 2.5s | 110 | -70 |
| Focus Blast | fighting | 140 | -100 | 3.5s | 150 | -75 |
| Grass Knot | grass | 90 | -50 | 2.5s | 90 | -50 |
| Gyro Ball | steel | 85 | -50 | 3.5s | 80 | -50 |
| Hyper Beam | normal | 150 | -100 | 4.0s | 150 | -80 |
| Ice Beam | ice | 95 | -50 | 3.5s | 90 | -55 |
| Low Sweep | fighting | 40 | -33 | 2.0s | 40 | -40 |
| Overheat | fire | 160 | -100 | 4.0s | 130 | -55 |
| Psychic | psychic | 95 | -50 | 3.0s | 75 | -55 |
| Psyshock | psychic | 60 | -33 | 2.5s | 70 | -40 |
| Rock Slide | rock | 75 | -50 | 2.5s | 75 | -45 |
| Solar Beam | grass | 180 | -100 | 5.0s | 150 | -80 |
| Stone Edge | rock | 105 | -100 | 2.5s | 100 | -55 |
| Surf | water | 60 | -50 | 1.5s | 75 | -45 |
| Thunder | electric | 100 | -100 | 2.5s | 100 | -60 |
| Thunderbolt | electric | 80 | -50 | 2.5s | 90 | -55 |
| Wild Charge | electric | 90 | -50 | 2.5s | 100 | -45 |
Attacker rating
How this is calculated →| Fast | Charged | Cycles | Cycle time | Cycle damage | Score |
|---|---|---|---|---|---|
| Snarl | PsychicSTAB | 4 | 7.0s | 158.0 | 4.7BEST |
| Pound | PsychicSTAB | 10 | 8.0s | 174.0 | 4.6 |
| Infestation | PsychicSTAB | 4 | 7.0s | 150.0 | 4.5 |
| Poison Jab | PsychicSTAB | 6 | 9.0s | 192.0 | 4.5 |
| Steel Wing | PsychicSTAB | 7 | 10.0s | 212.0 | 4.5 |
| Dragon Tail | PsychicSTAB | 7 | 10.0s | 212.0 | 4.5 |
| Snarl | Overheat | 8 | 12.0s | 248.0 | 4.3 |
| Snarl | Solar Beam | 8 | 13.0s | 268.0 | 4.3 |
| Snarl | Grass Knot | 4 | 6.5s | 134.0 | 4.3 |
| Snarl | Wild Charge | 4 | 6.5s | 134.0 | 4.3 |
| Cut | PsychicSTAB | 10 | 8.0s | 164.0 | 4.3 |
| Volt Switch | PsychicSTAB | 3 | 7.5s | 153.0 | 4.3 |
| Charge Beam | PsychicSTAB | 4 | 7.0s | 142.0 | 4.3 |
| Shadow Claw | PsychicSTAB | 13 | 9.5s | 192.0 | 4.2 |
| Steel Wing | Overheat | 13 | 17.0s | 342.0 | 4.2 |
| Dragon Tail | Overheat | 13 | 17.0s | 342.0 | 4.2 |
| Steel Wing | Solar Beam | 13 | 18.0s | 362.0 | 4.2 |
| Dragon Tail | Solar Beam | 13 | 18.0s | 362.0 | 4.2 |
| Pound | Solar Beam | 20 | 15.0s | 300.0 | 4.2 |
| Pound | Overheat | 20 | 14.0s | 280.0 | 4.2 |
| Pound | Grass Knot | 10 | 7.5s | 150.0 | 4.2 |
| Pound | Wild Charge | 10 | 7.5s | 150.0 | 4.2 |
| Frost Breath | PsychicSTAB | 6 | 9.0s | 180.0 | 4.2 |
| Snarl | Hyper Beam | 8 | 12.0s | 238.0 | 4.2 |
| Snarl | Focus Blast | 8 | 11.5s | 228.0 | 4.2 |
| Snarl | Blizzard | 8 | 11.0s | 218.0 | 4.2 |
| Waterfall | PsychicSTAB | 8 | 11.0s | 218.0 | 4.2 |
| Steel Wing | Grass Knot | 7 | 9.5s | 188.0 | 4.2 |
| Steel Wing | Wild Charge | 7 | 9.5s | 188.0 | 4.2 |
| Dragon Tail | Grass Knot | 7 | 9.5s | 188.0 | 4.2 |
| Dragon Tail | Wild Charge | 7 | 9.5s | 188.0 | 4.2 |
| Poison Jab | Solar Beam | 12 | 17.0s | 336.0 | 4.2 |
| Poison Jab | Grass Knot | 6 | 8.5s | 168.0 | 4.2 |
| Poison Jab | Wild Charge | 6 | 8.5s | 168.0 | 4.2 |
| Poison Jab | Overheat | 12 | 16.0s | 316.0 | 4.1 |
| Volt Switch | Solar Beam | 5 | 12.5s | 245.0 | 4.1 |
| Volt Switch | Overheat | 5 | 11.5s | 225.0 | 4.1 |
| Steel Wing | Hyper Beam | 13 | 17.0s | 332.0 | 4.1 |
| Dragon Tail | Hyper Beam | 13 | 17.0s | 332.0 | 4.1 |
| Steel Wing | Focus Blast | 13 | 16.5s | 322.0 | 4.1 |
| Dragon Tail | Focus Blast | 13 | 16.5s | 322.0 | 4.1 |
| Steel Wing | Blizzard | 13 | 16.0s | 312.0 | 4.1 |
| Dragon Tail | Blizzard | 13 | 16.0s | 312.0 | 4.1 |
| Infestation | Solar Beam | 8 | 13.0s | 252.0 | 4.1 |
| Infestation | Grass Knot | 4 | 6.5s | 126.0 | 4.1 |
| Infestation | Wild Charge | 4 | 6.5s | 126.0 | 4.1 |
| Struggle Bug | PsychicSTAB | 4 | 9.0s | 174.0 | 4.1 |
| Infestation | Overheat | 8 | 12.0s | 232.0 | 4.1 |
| Pound | Hyper Beam | 20 | 14.0s | 270.0 | 4.0 |
| Pound | Focus Blast | 20 | 13.5s | 260.0 | 4.0 |
| Pound | Blizzard | 20 | 13.0s | 250.0 | 4.0 |
| Snarl | Dazzling Gleam | 4 | 7.5s | 144.0 | 4.0 |
| Poison Jab | Hyper Beam | 12 | 16.0s | 306.0 | 4.0 |
| Poison Jab | Focus Blast | 12 | 15.5s | 296.0 | 4.0 |
| Snarl | PsyshockSTAB | 3 | 5.5s | 105.0 | 4.0 |
| Poison Jab | PsyshockSTAB | 4 | 6.5s | 124.0 | 4.0 |
| Snarl | Thunderbolt | 4 | 6.5s | 124.0 | 4.0 |
| Poison Jab | Blizzard | 12 | 15.0s | 286.0 | 4.0 |
| Pound | PsyshockSTAB | 7 | 6.0s | 114.0 | 4.0 |
| Rock Smash | PsychicSTAB | 5 | 10.5s | 199.0 | 4.0 |
| Steel Wing | PsyshockSTAB | 5 | 7.5s | 142.0 | 4.0 |
| Dragon Tail | PsyshockSTAB | 5 | 7.5s | 142.0 | 4.0 |
| Snarl | Surf | 4 | 5.5s | 104.0 | 4.0 |
| Steel Wing | Dazzling Gleam | 7 | 10.5s | 198.0 | 4.0 |
| Shadow Claw | Solar Beam | 25 | 17.5s | 330.0 | 4.0 |
| Dragon Tail | Dazzling Gleam | 7 | 10.5s | 198.0 | 4.0 |
| Pound | Dazzling Gleam | 10 | 8.5s | 160.0 | 4.0 |
| Shadow Claw | Overheat | 25 | 16.5s | 310.0 | 3.9 |
| Waterfall | Solar Beam | 15 | 20.0s | 375.0 | 3.9 |
| Steel Wing | Thunderbolt | 7 | 9.5s | 178.0 | 3.9 |
| Dragon Tail | Thunderbolt | 7 | 9.5s | 178.0 | 3.9 |
| Poison Jab | Dazzling Gleam | 6 | 9.5s | 178.0 | 3.9 |
| Volt Switch | Hyper Beam | 5 | 11.5s | 215.0 | 3.9 |
| Waterfall | Overheat | 15 | 19.0s | 355.0 | 3.9 |
| Pound | Thunderbolt | 10 | 7.5s | 140.0 | 3.9 |
| Shadow Claw | Grass Knot | 13 | 9.0s | 168.0 | 3.9 |
| Shadow Claw | Wild Charge | 13 | 9.0s | 168.0 | 3.9 |
| Cut | Solar Beam | 20 | 15.0s | 280.0 | 3.9 |
| Cut | Grass Knot | 10 | 7.5s | 140.0 | 3.9 |
| Cut | Wild Charge | 10 | 7.5s | 140.0 | 3.9 |
| Volt Switch | Focus Blast | 5 | 11.0s | 205.0 | 3.9 |
| Steel Wing | Surf | 7 | 8.5s | 158.0 | 3.9 |
| Dragon Tail | Surf | 7 | 8.5s | 158.0 | 3.9 |
| Poison Jab | Thunderbolt | 6 | 8.5s | 158.0 | 3.9 |
| Volt Switch | Blizzard | 5 | 10.5s | 195.0 | 3.9 |
| Cut | Overheat | 20 | 14.0s | 260.0 | 3.9 |
| Snarl | Ice Beam | 4 | 7.5s | 139.0 | 3.9 |
| Steel Wing | Stone Edge | 13 | 15.5s | 287.0 | 3.9 |
| Dragon Tail | Stone Edge | 13 | 15.5s | 287.0 | 3.9 |
| Infestation | Hyper Beam | 8 | 12.0s | 222.0 | 3.9 |
| Waterfall | Grass Knot | 8 | 10.5s | 194.0 | 3.9 |
| Waterfall | Wild Charge | 8 | 10.5s | 194.0 | 3.9 |
| Pound | Surf | 10 | 6.5s | 120.0 | 3.9 |
| Infestation | Focus Blast | 8 | 11.5s | 212.0 | 3.9 |
| Volt Switch | Grass Knot | 3 | 7.0s | 129.0 | 3.9 |
| Volt Switch | Wild Charge | 3 | 7.0s | 129.0 | 3.9 |
| Poison Jab | Surf | 6 | 7.5s | 138.0 | 3.9 |
| Struggle Bug | Solar Beam | 7 | 15.5s | 285.0 | 3.9 |
| Steel Wing | Ice Beam | 7 | 10.5s | 193.0 | 3.9 |
| Dragon Tail | Ice Beam | 7 | 10.5s | 193.0 | 3.9 |
| Snarl | Stone Edge | 8 | 10.5s | 193.0 | 3.9 |
| Infestation | Blizzard | 8 | 11.0s | 202.0 | 3.9 |
| Frost Breath | Solar Beam | 12 | 17.0s | 312.0 | 3.9 |
| Frost Breath | Grass Knot | 6 | 8.5s | 156.0 | 3.9 |
| Frost Breath | Wild Charge | 6 | 8.5s | 156.0 | 3.9 |
| Snarl | Rock Slide | 4 | 6.5s | 119.0 | 3.8 |
| Struggle Bug | Overheat | 7 | 14.5s | 265.0 | 3.8 |
| Waterfall | PsyshockSTAB | 5 | 7.5s | 137.0 | 3.8 |
| Frost Breath | Overheat | 12 | 16.0s | 292.0 | 3.8 |
| Pound | Ice Beam | 10 | 8.5s | 155.0 | 3.8 |
| Steel Wing | Rock Slide | 7 | 9.5s | 173.0 | 3.8 |
| Dragon Tail | Rock Slide | 7 | 9.5s | 173.0 | 3.8 |
| Poison Jab | Ice Beam | 6 | 9.5s | 173.0 | 3.8 |
| Steel Wing | Thunder | 13 | 15.5s | 282.0 | 3.8 |
| Steel Wing | Flash Cannon | 13 | 15.5s | 282.0 | 3.8 |
| Dragon Tail | Thunder | 13 | 15.5s | 282.0 | 3.8 |
| Dragon Tail | Flash Cannon | 13 | 15.5s | 282.0 | 3.8 |
| Shadow Claw | Hyper Beam | 25 | 16.5s | 300.0 | 3.8 |
| Waterfall | Hyper Beam | 15 | 19.0s | 345.0 | 3.8 |
| Charge Beam | Solar Beam | 8 | 13.0s | 236.0 | 3.8 |
| Charge Beam | Grass Knot | 4 | 6.5s | 118.0 | 3.8 |
| Charge Beam | Wild Charge | 4 | 6.5s | 118.0 | 3.8 |
| Infestation | Dazzling Gleam | 4 | 7.5s | 136.0 | 3.8 |
| Shadow Claw | Focus Blast | 25 | 16.0s | 290.0 | 3.8 |
| Waterfall | Focus Blast | 15 | 18.5s | 335.0 | 3.8 |
| Shadow Claw | Blizzard | 25 | 15.5s | 280.0 | 3.8 |
| Waterfall | Blizzard | 15 | 18.0s | 325.0 | 3.8 |
| Pound | Stone Edge | 20 | 12.5s | 225.0 | 3.8 |
| Pound | Rock Slide | 10 | 7.5s | 135.0 | 3.8 |
| Charge Beam | Overheat | 8 | 12.0s | 216.0 | 3.8 |
| Shadow Claw | PsyshockSTAB | 9 | 7.0s | 126.0 | 3.8 |
| Infestation | PsyshockSTAB | 3 | 5.5s | 99.0 | 3.8 |
| Poison Jab | Stone Edge | 12 | 14.5s | 261.0 | 3.8 |
| Poison Jab | Rock Slide | 6 | 8.5s | 153.0 | 3.8 |
| Rock Smash | Solar Beam | 9 | 18.5s | 333.0 | 3.8 |
| Snarl | Thunder | 8 | 10.5s | 188.0 | 3.8 |
| Snarl | Flash Cannon | 8 | 10.5s | 188.0 | 3.8 |
| Rock Smash | Overheat | 9 | 17.5s | 313.0 | 3.8 |
| Cut | Hyper Beam | 20 | 14.0s | 250.0 | 3.8 |
| Frost Breath | PsyshockSTAB | 4 | 6.5s | 116.0 | 3.7 |
| Infestation | Thunderbolt | 4 | 6.5s | 116.0 | 3.7 |
| Cut | PsyshockSTAB | 7 | 6.0s | 107.0 | 3.7 |
| Volt Switch | PsyshockSTAB | 2 | 5.5s | 98.0 | 3.7 |
| Steel Wing | Dark Pulse | 7 | 10.0s | 178.0 | 3.7 |
| Shadow Claw | Dazzling Gleam | 13 | 10.0s | 178.0 | 3.7 |
| Dragon Tail | Dark Pulse | 7 | 10.0s | 178.0 | 3.7 |
| Cut | Focus Blast | 20 | 13.5s | 240.0 | 3.7 |
| Waterfall | Dazzling Gleam | 8 | 11.5s | 204.0 | 3.7 |
| Snarl | Dark Pulse | 4 | 7.0s | 124.0 | 3.7 |
| Steel Wing | Dragon Claw | 5 | 6.5s | 115.0 | 3.7 |
| Dragon Tail | Dragon Claw | 5 | 6.5s | 115.0 | 3.7 |
| Cut | Blizzard | 20 | 13.0s | 230.0 | 3.7 |
| Poison Jab | Thunder | 12 | 14.5s | 256.0 | 3.7 |
| Poison Jab | Flash Cannon | 12 | 14.5s | 256.0 | 3.7 |
| Struggle Bug | Grass Knot | 4 | 8.5s | 150.0 | 3.7 |
| Struggle Bug | Wild Charge | 4 | 8.5s | 150.0 | 3.7 |
| Cut | Dazzling Gleam | 10 | 8.5s | 150.0 | 3.7 |
| Poison Jab | Dragon Claw | 4 | 5.5s | 97.0 | 3.7 |
| Frost Breath | Hyper Beam | 12 | 16.0s | 282.0 | 3.7 |
| Pound | Thunder | 20 | 12.5s | 220.0 | 3.7 |
| Pound | Flash Cannon | 20 | 12.5s | 220.0 | 3.7 |
| Struggle Bug | Hyper Beam | 7 | 14.5s | 255.0 | 3.7 |
| Rock Smash | PsyshockSTAB | 3 | 7.0s | 123.0 | 3.7 |
| Shadow Claw | Thunderbolt | 13 | 9.0s | 158.0 | 3.7 |
| Poison Jab | Dark Pulse | 6 | 9.0s | 158.0 | 3.7 |
| Frost Breath | Focus Blast | 12 | 15.5s | 272.0 | 3.7 |
| Waterfall | Thunderbolt | 8 | 10.5s | 184.0 | 3.7 |
| Pound | Dark Pulse | 10 | 8.0s | 140.0 | 3.7 |
| Struggle Bug | Focus Blast | 7 | 14.0s | 245.0 | 3.7 |
| Rock Smash | Grass Knot | 5 | 10.0s | 175.0 | 3.7 |
| Rock Smash | Wild Charge | 5 | 10.0s | 175.0 | 3.7 |
| Frost Breath | Dazzling Gleam | 6 | 9.5s | 166.0 | 3.7 |
| Frost Breath | Blizzard | 12 | 15.0s | 262.0 | 3.7 |
| Infestation | Ice Beam | 4 | 7.5s | 131.0 | 3.7 |
| Infestation | Surf | 4 | 5.5s | 96.0 | 3.7 |
| Steel Wing | Gyro Ball | 7 | 10.5s | 183.0 | 3.7 |
| Dragon Tail | Gyro Ball | 7 | 10.5s | 183.0 | 3.7 |
| Struggle Bug | Blizzard | 7 | 13.5s | 235.0 | 3.7 |
| Pound | Dragon Claw | 7 | 5.0s | 87.0 | 3.7 |
| Volt Switch | Dazzling Gleam | 3 | 8.0s | 139.0 | 3.6 |
| Snarl | Dragon Claw | 3 | 4.5s | 78.0 | 3.6 |
| Cut | Thunderbolt | 10 | 7.5s | 130.0 | 3.6 |
| Rock Smash | Hyper Beam | 9 | 17.5s | 303.0 | 3.6 |
| Waterfall | Ice Beam | 8 | 11.5s | 199.0 | 3.6 |
| Shadow Claw | Ice Beam | 13 | 10.0s | 173.0 | 3.6 |
| Waterfall | Surf | 8 | 9.5s | 164.0 | 3.6 |
| Shadow Claw | Surf | 13 | 8.0s | 138.0 | 3.6 |
| Rock Smash | Focus Blast | 9 | 17.0s | 293.0 | 3.6 |
| Snarl | Gyro Ball | 4 | 7.5s | 129.0 | 3.6 |
| Frost Breath | Thunderbolt | 6 | 8.5s | 146.0 | 3.6 |
| Charge Beam | Hyper Beam | 8 | 12.0s | 206.0 | 3.6 |
| Poison Jab | Gyro Ball | 6 | 9.5s | 163.0 | 3.6 |
| Rock Smash | Blizzard | 9 | 16.5s | 283.0 | 3.6 |
| Waterfall | Stone Edge | 15 | 17.5s | 300.0 | 3.6 |
| Steel Wing | Energy Ball | 7 | 11.0s | 188.0 | 3.6 |
| Dragon Tail | Energy Ball | 7 | 11.0s | 188.0 | 3.6 |
| Infestation | Rock Slide | 4 | 6.5s | 111.0 | 3.6 |
| Charge Beam | Dazzling Gleam | 4 | 7.5s | 128.0 | 3.6 |
| Pound | Gyro Ball | 10 | 8.5s | 145.0 | 3.6 |
| Cut | Ice Beam | 10 | 8.5s | 145.0 | 3.6 |
| Waterfall | Rock Slide | 8 | 10.5s | 179.0 | 3.6 |
| Charge Beam | Focus Blast | 8 | 11.5s | 196.0 | 3.6 |
| Shadow Claw | Stone Edge | 25 | 15.0s | 255.0 | 3.6 |
| Shadow Claw | Rock Slide | 13 | 9.0s | 153.0 | 3.6 |
| Volt Switch | Thunderbolt | 3 | 7.0s | 119.0 | 3.6 |
| Volt Switch | Stone Edge | 5 | 10.0s | 170.0 | 3.6 |
| Steel Wing | Bulldoze | 7 | 10.5s | 178.0 | 3.6 |
| Dragon Tail | Bulldoze | 7 | 10.5s | 178.0 | 3.6 |
| Frost Breath | Ice Beam | 6 | 9.5s | 161.0 | 3.6 |
| Cut | Surf | 10 | 6.5s | 110.0 | 3.6 |
| Waterfall | Dragon Claw | 5 | 6.5s | 110.0 | 3.6 |
| Charge Beam | PsyshockSTAB | 3 | 5.5s | 93.0 | 3.6 |
| Charge Beam | Blizzard | 8 | 11.0s | 186.0 | 3.6 |
| Infestation | Stone Edge | 8 | 10.5s | 177.0 | 3.5 |
| Waterfall | Thunder | 15 | 17.5s | 295.0 | 3.5 |
| Waterfall | Flash Cannon | 15 | 17.5s | 295.0 | 3.5 |
| Struggle Bug | Dazzling Gleam | 4 | 9.5s | 160.0 | 3.5 |
| Rock Smash | Dazzling Gleam | 5 | 11.0s | 185.0 | 3.5 |
| Frost Breath | Surf | 6 | 7.5s | 126.0 | 3.5 |
| Poison Jab | Energy Ball | 6 | 10.0s | 168.0 | 3.5 |
| Volt Switch | Ice Beam | 3 | 8.0s | 134.0 | 3.5 |
| Snarl | Energy Ball | 4 | 8.0s | 134.0 | 3.5 |
| Waterfall | Dark Pulse | 8 | 11.0s | 184.0 | 3.5 |
| Struggle Bug | PsyshockSTAB | 3 | 7.0s | 117.0 | 3.5 |
| Pound | Energy Ball | 10 | 9.0s | 150.0 | 3.5 |
| Shadow Claw | Thunder | 25 | 15.0s | 250.0 | 3.5 |
| Shadow Claw | Flash Cannon | 25 | 15.0s | 250.0 | 3.5 |
| Cut | Rock Slide | 10 | 7.5s | 125.0 | 3.5 |
| Shadow Claw | Dark Pulse | 13 | 9.5s | 158.0 | 3.5 |
| Poison Jab | Bulldoze | 6 | 9.5s | 158.0 | 3.5 |
| Charge Beam | Thunderbolt | 4 | 6.5s | 108.0 | 3.5 |
| Frost Breath | Rock Slide | 6 | 8.5s | 141.0 | 3.5 |
| Infestation | Dark Pulse | 4 | 7.0s | 116.0 | 3.5 |
| Snarl | Bulldoze | 4 | 7.5s | 124.0 | 3.5 |
| Shadow Claw | Dragon Claw | 9 | 6.0s | 99.0 | 3.5 |
| Volt Switch | Thunder | 5 | 10.0s | 165.0 | 3.5 |
| Volt Switch | Flash Cannon | 5 | 10.0s | 165.0 | 3.5 |
| Volt Switch | Surf | 3 | 6.0s | 99.0 | 3.5 |
| Rock Smash | Thunderbolt | 5 | 10.0s | 165.0 | 3.5 |
| Pound | Bulldoze | 10 | 8.5s | 140.0 | 3.5 |
| Steel Wing | Ancient Power | 5 | 8.5s | 140.0 | 3.5 |
| Struggle Bug | Thunderbolt | 4 | 8.5s | 140.0 | 3.5 |
| Dragon Tail | Ancient Power | 5 | 8.5s | 140.0 | 3.5 |
| Waterfall | Gyro Ball | 8 | 11.5s | 189.0 | 3.5 |
| Charge Beam | Ice Beam | 4 | 7.5s | 123.0 | 3.4 |
| Cut | Stone Edge | 20 | 12.5s | 205.0 | 3.4 |
| Infestation | Thunder | 8 | 10.5s | 172.0 | 3.4 |
| Infestation | Flash Cannon | 8 | 10.5s | 172.0 | 3.4 |
| Rock Smash | Ice Beam | 5 | 11.0s | 180.0 | 3.4 |
| Frost Breath | Stone Edge | 12 | 14.5s | 237.0 | 3.4 |
| Struggle Bug | Ice Beam | 4 | 9.5s | 155.0 | 3.4 |
| Shadow Claw | Gyro Ball | 13 | 10.0s | 163.0 | 3.4 |
| Volt Switch | Rock Slide | 3 | 7.0s | 114.0 | 3.4 |
| Poison Jab | Ancient Power | 4 | 7.5s | 122.0 | 3.4 |
| Cut | Dark Pulse | 10 | 8.0s | 130.0 | 3.4 |
| Frost Breath | Dark Pulse | 6 | 9.0s | 146.0 | 3.4 |
| Frost Breath | Dragon Claw | 4 | 5.5s | 89.0 | 3.4 |
| Waterfall | Energy Ball | 8 | 12.0s | 194.0 | 3.4 |
| Struggle Bug | Stone Edge | 7 | 13.0s | 210.0 | 3.4 |
| Infestation | Gyro Ball | 4 | 7.5s | 121.0 | 3.4 |
| Rock Smash | Stone Edge | 9 | 16.0s | 258.0 | 3.4 |
| Rock Smash | Surf | 5 | 9.0s | 145.0 | 3.4 |
| Pound | Ancient Power | 7 | 7.0s | 112.0 | 3.4 |
| Charge Beam | Surf | 4 | 5.5s | 88.0 | 3.4 |
| Shadow Claw | Energy Ball | 13 | 10.5s | 168.0 | 3.4 |
| Struggle Bug | Surf | 4 | 7.5s | 120.0 | 3.4 |
| Frost Breath | Thunder | 12 | 14.5s | 232.0 | 3.4 |
| Frost Breath | Flash Cannon | 12 | 14.5s | 232.0 | 3.4 |
| Infestation | Dragon Claw | 3 | 4.5s | 72.0 | 3.4 |
| Rock Smash | Dragon Claw | 3 | 6.0s | 96.0 | 3.4 |
| Rock Smash | Rock Slide | 5 | 10.0s | 160.0 | 3.4 |
| Cut | Dragon Claw | 7 | 5.0s | 80.0 | 3.4 |
| Cut | Thunder | 20 | 12.5s | 200.0 | 3.4 |
| Cut | Flash Cannon | 20 | 12.5s | 200.0 | 3.4 |
| Waterfall | Bulldoze | 8 | 11.5s | 184.0 | 3.4 |
| Frost Breath | Gyro Ball | 6 | 9.5s | 151.0 | 3.3 |
| Struggle Bug | Rock Slide | 4 | 8.5s | 135.0 | 3.3 |
| Cut | Gyro Ball | 10 | 8.5s | 135.0 | 3.3 |
| Waterfall | Ancient Power | 5 | 8.5s | 135.0 | 3.3 |
| Volt Switch | Dark Pulse | 3 | 7.5s | 119.0 | 3.3 |
| Charge Beam | Rock Slide | 4 | 6.5s | 103.0 | 3.3 |
| Snarl | Ancient Power | 3 | 6.5s | 103.0 | 3.3 |
| Rock Smash | Thunder | 9 | 16.0s | 253.0 | 3.3 |
| Rock Smash | Flash Cannon | 9 | 16.0s | 253.0 | 3.3 |
| Shadow Claw | Bulldoze | 13 | 10.0s | 158.0 | 3.3 |
| Volt Switch | Dragon Claw | 2 | 4.5s | 71.0 | 3.3 |
| Struggle Bug | Thunder | 7 | 13.0s | 205.0 | 3.3 |
| Struggle Bug | Flash Cannon | 7 | 13.0s | 205.0 | 3.3 |
| Infestation | Energy Ball | 4 | 8.0s | 126.0 | 3.3 |
| Steel Wing | Low Sweep | 5 | 7.0s | 110.0 | 3.3 |
| Dragon Tail | Low Sweep | 5 | 7.0s | 110.0 | 3.3 |
| Rock Smash | Dark Pulse | 5 | 10.5s | 165.0 | 3.3 |
| Frost Breath | Energy Ball | 6 | 10.0s | 156.0 | 3.3 |
| Steel Wing | Flame Charge | 5 | 9.0s | 140.0 | 3.3 |
| Struggle Bug | Dark Pulse | 4 | 9.0s | 140.0 | 3.3 |
| Dragon Tail | Flame Charge | 5 | 9.0s | 140.0 | 3.3 |
| Cut | Energy Ball | 10 | 9.0s | 140.0 | 3.3 |
| Shadow Claw | Ancient Power | 9 | 8.0s | 124.0 | 3.3 |
| Volt Switch | Gyro Ball | 3 | 8.0s | 124.0 | 3.3 |
| Infestation | Bulldoze | 4 | 7.5s | 116.0 | 3.2 |
| Rock Smash | Gyro Ball | 5 | 11.0s | 170.0 | 3.2 |
| Charge Beam | Dark Pulse | 4 | 7.0s | 108.0 | 3.2 |
| Frost Breath | Bulldoze | 6 | 9.5s | 146.0 | 3.2 |
| Charge Beam | Stone Edge | 8 | 10.5s | 161.0 | 3.2 |
| Poison Jab | Low Sweep | 4 | 6.0s | 92.0 | 3.2 |
| Cut | Bulldoze | 10 | 8.5s | 130.0 | 3.2 |
| Struggle Bug | Gyro Ball | 4 | 9.5s | 145.0 | 3.2 |
| Poison Jab | Flame Charge | 4 | 8.0s | 122.0 | 3.2 |
| Rock Smash | Energy Ball | 5 | 11.5s | 175.0 | 3.2 |
| Frost Breath | Ancient Power | 4 | 7.5s | 114.0 | 3.2 |
| Volt Switch | Energy Ball | 3 | 8.5s | 129.0 | 3.2 |
| Rock Smash | Ancient Power | 3 | 8.0s | 121.0 | 3.2 |
| Charge Beam | Gyro Ball | 4 | 7.5s | 113.0 | 3.2 |
| Struggle Bug | Dragon Claw | 3 | 6.0s | 90.0 | 3.1 |
| Struggle Bug | Energy Ball | 4 | 10.0s | 150.0 | 3.1 |
| Rock Smash | Bulldoze | 5 | 11.0s | 165.0 | 3.1 |
| Cut | Ancient Power | 7 | 7.0s | 105.0 | 3.1 |
| Waterfall | Flame Charge | 5 | 9.0s | 135.0 | 3.1 |
| Waterfall | Low Sweep | 5 | 7.0s | 105.0 | 3.1 |
| Pound | Flame Charge | 7 | 7.5s | 112.0 | 3.1 |
| Infestation | Ancient Power | 3 | 6.5s | 97.0 | 3.1 |
| Pound | Low Sweep | 7 | 5.5s | 82.0 | 3.1 |
| Volt Switch | Bulldoze | 3 | 8.0s | 119.0 | 3.1 |
