Weaknesses
Top 20 counters
How this is calculated →| Pokémon | Fast move | Charged move | Weather | Score | ||
|---|---|---|---|---|---|---|
| 1 | flyingAir Slash | flyingHurricaneELITE | Windy | 10019.5 | ||
| 2 | flyingGustELITE | flyingBrave Bird | Windy | 9418.3 | ||
| 3 | fairyFairy Wind | flyingFly | Windy · partial | 8316.2 | ||
| 4 | flyingGust | flyingBleakwind StormELITE | Windy | 8216.1 | ||
| 5 | fireFire Fang | flyingFly | Windy · partial | 8015.5 | ||
| 6 | flyingGust | flyingOblivion WingELITE | Windy | 7915.4 | ||
| 7 | flyingGustELITE | flyingBrave Bird | Windy | 7815.3 | ||
| 8 | fireFire Spin | flyingBrave Bird | Windy · partial | 7614.9 | ||
| 9 | flyingAir Slash | fireBlast BurnELITE | Clear · partial | 7614.8 | ||
| 10 | flyingAir Slash | flyingHurricaneELITE | Windy | 7514.7 | ||
| 11 | fairyFairy Wind | flyingFly | Windy · partial | 7414.4 | ||
| 12 | flyingWing Attack | flyingSky AttackELITE | Windy | 7314.3 | ||
| 13 | flyingPeck | flyingBrave Bird | Windy | 7314.3 | ||
| 14 | psychicPsycho Cut | flyingFly | Windy | 7214.1 | ||
| 15 | fireFire Fang | flyingFly | Windy · partial | 7113.9 | ||
| 16 | flyingAir Slash | flyingFly | Windy | 7113.8 | ||
| 17 | flyingAir Slash | flyingHurricane | Windy | 7113.8 | ||
| 18 | psychicConfusion | psychicPsychicELITE | Windy | 6913.4 | ||
| 19 | psychicExtrasensory | flyingAeroblastELITE | Windy | 6612.9 | ||
| 20 | flyingAir Slash | fairyPlay Rough | Overcast · partial | 6612.9 |
⚔ How to beat Lilligant (Hisui)
- Flying hits for ×2.56 — Lilligant (Hisui)'s Grass/Fighting typing is double-weak, so those attackers outperform their score gap.
- Windy weather boosts Flying moves ×1.2 — the best time to battle Lilligant (Hisui).
Rankings are estimated cycle DPS (attack stat × move damage ÷ cycle time, with STAB and type effectiveness). Not a full battle simulation.